Westin EXP Topper Truck Caps
Start Year | End Year | Make | Model | Bed Length | Matte Black | Silver | Installation Guide | | 2015 | 2022 | Chevrolet | Colorado Crew Cab Pickup | 5ft | | | | |
2019 | 2024 | Chevrolet | Silverado 1500 Crew Cab Pickup | 5.8ft | | | | |
2021 | 2024 | Ford | F-150 SuperCrew Cab Pickup | 5.5ft | | | | |
2022 | 2024 | Ford | Maverick | | | | | |
2019 | 2023 | Ford | Ranger SuperCrew Cab Pickup | 5ft | | | | |
2024 | 2024 | Ford | Ranger SuperCrew Cab Pickup | 5ft | | | | |
2015 | 2022 | GMC | Canyon Crew Cab Pickup | 5ft | | | | |
2019 | 2024 | GMC | Sierra 1500 Crew Cab Pickup | 5.8ft | | | | |
2020 | 2024 | Jeep | Gladiator | | | | | |
2019 | 2024 | Ram | 1500 | 5.7ft | | | | |
2016 | 2023 | Toyota | Tacoma | 5.2ft | | | | |
2016 | 2023 | Toyota | Tacoma | 6ft | | | | |
2024 | 2024 | Toyota | Tacoma Double Cab Pickup | 6ft | | | | |
2024 | 2024 | Toyota | Tacoma Double Cab Pickup | 5ft | | | | |
2017 | 2021 | Toyota | Tundra CrewMax Cab Pickup | 5.5ft | | | | |
2022 | 2023 | Toyota | Tundra CrewMax Cab Pickup | 5.5ft | | | | |
×
Array