Application Chart for Soft Roll Up Tonneau Cover
Start Year | End Year | Make | Model | Bed Length | Part Numbers | Installation Guide | |
---|
2019 | 2022 | Chevrolet | Colorado | | | | |
2023 | 2025 | Chevrolet | Colorado | 61.7 in. | | | |
2014 | 2018 | Chevrolet | Silverado 1500 | | | | |
2019 | 2025 | Chevrolet | Silverado 1500 | 69.9 in. | | | |
2019 | 2025 | Chevrolet | Silverado 1500 | 79.4 in. | | | |
2019 | 2019 | Chevrolet | Silverado 1500 LD | | | | |
2015 | 2019 | Chevrolet | Silverado 2500 HD | | | | |
2020 | 2025 | Chevrolet | Silverado 2500 HD | 82.2 in. | | | |
2015 | 2019 | Chevrolet | Silverado 3500 HD | | | | |
2020 | 2025 | Chevrolet | Silverado 3500 HD | 82.2 in. | | | |
2009 | 2010 | Dodge | Ram 1500 | | | | |
2009 | 2010 | Dodge | Ram 1500 | 76.3 in. | | | |
2010 | 2010 | Dodge | Ram 2500 | 76.3 in. | | | |
2010 | 2010 | Dodge | Ram 3500 | 76.3 in. | | | |
2015 | 2020 | Ford | F-150 | | | | |
2015 | 2020 | Ford | F-150 | 67.1 in. | | | |
2015 | 2020 | Ford | F-150 | 78.9 in. | | | |
2021 | 2025 | Ford | F-150 | 67.1 in. | | | |
2021 | 2025 | Ford | F-150 | 78.9 in. | | | |
2022 | 2025 | Ford | F-150 Lightning | 67.1 in. | | | |
1999 | 2016 | Ford | F-250 Super Duty | | | | |
2017 | 2025 | Ford | F-250 Super Duty | 81.9 in. | | | |
1999 | 2016 | Ford | F-350 Super Duty | | | | |
2017 | 2025 | Ford | F-350 Super Duty | 81.9 in. | | | |
2022 | 2025 | Ford | Maverick | 54.4 in. | | | |
2019 | 2023 | Ford | Ranger | 61 in. | | | |
2019 | 2023 | Ford | Ranger | 72.7 in. | | | |
2019 | 2022 | GMC | Canyon | | | | |
2023 | 2025 | GMC | Canyon | 61.7 in. | | | |
2014 | 2018 | GMC | Sierra 1500 | | | | |
2019 | 2025 | GMC | Sierra 1500 | 69.9 in. | | | |
2019 | 2025 | GMC | Sierra 1500 | 79.4 in. | | | |
2019 | 2019 | GMC | Sierra 1500 Limited | | | | |
2015 | 2019 | GMC | Sierra 2500 HD | | | | |
2020 | 2025 | GMC | Sierra 2500 HD | 82.2 in. | | | |
2015 | 2019 | GMC | Sierra 3500 HD | | | | |
2020 | 2025 | GMC | Sierra 3500 HD | 82.2 in. | | | |
2017 | 2023 | Honda | Ridgeline | | | | |
2020 | 2025 | Jeep | Gladiator | | | | |
2005 | 2021 | Nissan | Frontier | | | | |
2022 | 2024 | Nissan | Frontier | 59.5 in. | | | |
2022 | 2024 | Nissan | Frontier | | | | |
2025 | 2025 | Nissan | Frontier | 59.5 in. | | | |
2017 | 2024 | Nissan | TITAN | | | | |
2011 | 2018 | Ram | 1500 | | | | |
2011 | 2018 | Ram | 1500 | 76.3 in. | | | |
2019 | 2025 | Ram | 1500 | 67.4 in. | | | |
2019 | 2025 | Ram | 1500 | 76.3 in. | | | |
2019 | 2023 | Ram | 1500 Classic | | | | |
2019 | 2023 | Ram | 1500 Classic | 76.3 in. | | | |
2024 | 2024 | Ram | 1500 Classic | 76.3 in. | | | |
2011 | 2025 | Ram | 2500 | 76.3 in. | | | |
2011 | 2025 | Ram | 3500 | 76.3 in. | | | |
2009 | 2012 | Suzuki | Equator | | | | |
2016 | 2023 | Toyota | Tacoma | 60.5 in. | | | |
2016 | 2023 | Toyota | Tacoma | 73.7 in. | | | |
2024 | 2025 | Toyota | Tacoma | 60.3 in. | | | |
2024 | 2025 | Toyota | Tacoma | 73.5 in. | | | |
2014 | 2021 | Toyota | Tundra | | | | |
2022 | 2025 | Toyota | Tundra | 66.7 in. | | | |
2022 | 2025 | Toyota | Tundra | 78.7 in. | | | |
×