Application Chart
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2007 | 2013 | Cadillac | Escalade 1500 ESV/EXT3,14 (excl. Platinum) | 3” | 32-2130 | 32-2135 | 75-0729 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2007 | 2013 | Chevy | Avalanche 1500, 3,14 | 3” | 32-2110 | 32-2115 | 75-0721 | |
| 2002 | 2006 | Chevy | Avalanche 1500, 3,6 | 3” | 32-1170 | 32-1175 | 75-0377 | |
| 2002 | 2006 | Chevy | Avalanche 2500, 3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 1992 | 1994 | Chevy | Blazer, Fullsize, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 1988 | 1998 | Chevy | C/K Series 1500, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 1988 | 2000 | Chevy | C/K Series 2500/3500, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 2004 | 2012 | Chevy | Colorado - 2/4 WD, 8,9 | 2.5” | 33-1510 | 33-1515 | 75-0844 | |
| 2007 | 2013 | Chevy | Silverado 1500, 18 | 3” | 32-2270 | 32-2275 | 75-0767 | |
| 1999 | 2007 | Chevy | Silverado “Classic” 1500LD, 2,3,6 | 3” | 32-1170 | 32-1175 | 75-0377 | |
| 2011 | 2013 | Chevy | Silverado 2500HD/3500, 3,6 | 3" | 32-2320 | 32-2325 | 75-0061 | |
| 2007 | 2010 | Chevy | Silverado 2500HD/3500, 3,6,18 | 3” | 32-2310 | 32-2315 | 75-0802 | |
| 2001 | 2007 | Chevy | Silverado “Classic” 1500HD/2500HD/3500, 2,3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 1999 | 2007 | Chevy | Silverado “Classic” 2500LD, 2,3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 2007 | 2011 | Chevy | Suburban - 1500, 3,14 (excl. Hybrid) | 3” | 32-2110 | 32-2115 | 75-0721 | |
| 2000 | 2006 | Chevy | Suburban - 1/2 ton (1500), 3,6 | 3” | 32-1170 | 32-1175 | 75-0377 | |
| 2000 | 2006 | Chevy | Suburban - 3/4 ton (2500), 3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 1992 | 1999 | Chevy | Suburban - All, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 2007 | 2013 | Chevy | Tahoe - 1500 (excl. Hybrid), 3,14 | 3” | 32-2110 | 32-2115 | 75-0721 | |
| 2000 | 2006 | Chevy | Tahoe - 1/2 ton (1500), 3,6 | 3” | 32-1170 | 32-1175 | 75-0377 | |
| 2000 | 2006 | Chevy | Tahoe - 3/4 ton (2500), 3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 1995 | 1999 | Chevy | Tahoe - All, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2006 | 2009 | Chrysler | Aspen, 1,3,7 | 3" | 32-1540 | 32-1545 | — | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2005 | 2011 | Dodge | Dakota, 3,7 | 3” | 32-1660 | 32-1665 | 75-0499 | |
| 1997 | 2004 | Dodge | Dakota | 3” | 32-0140 | 32-0145 | 75-0431 | |
| 2011 | 2013 | Dodge | Durango, 23 | 3" | 32-3580 | 32-3585 | 75-0036 | |
| 2004 | 2010 | Dodge | Durango, 1,3,7 | 3” | 32-1540 | 32-1545 | 75-0430 | |
| 1998 | 2003 | Dodge | Durango | 3” | 32-0140 | 32-0145 | 75-0431 | |
| 2007 | 2011 | Dodge | Nitro | 2.5" | 33-2350 | 33-2355 | 75-0774 | |
| 2009 | 2013 | Dodge | Ram 1500 | 3” | 32-1960 | 32-1965 | — | |
| 2006 | 2008 | Dodge | Ram 1500, 1,12,13,17 | 3” | 32-1950 | 32-1955 | 75-0608 | |
| 2002 | 2005 | Dodge | Ram 1500, 3,5,17 | 3” | 32-1200 | 32-1205 | 75-0371 | |
| 1994 | 2001 | Dodge | Ram 1500 (excl. 99-01 Sport models), 1 | 3” | 32-0600 | 32-0605 | 75-0372 | |
| 2010 | 2012 | Dodge | Ram 2500/3500, 3 | 3" | 32-3550 | 32-3555 | 75-1027 | |
| 2006 | 2009 | Dodge | Ram 2500/3500, 1,12 | 3” | 32-1970 | 32-1975 | 75-0608 | |
| 2003 | 2005 | Dodge | Ram 2500/3500, 3,5,12 | 3” | 32-1200 | 32-1205 | 75-0371 | |
| 1994 | 2002 | Dodge | Ram 2500/3500 (excl. 99-02 Sport models), 1 | 3” | 32-0600 | 32-0605 | 75-0372 | |
| 2008 | 2009 | Dodge | Ram 4500/5500 | 3" | 32-1970 | 32-1975 | 75-0608 | |
| 2006 | 2009 | Dodge | Ram Mega-Cab, 1 | 3” | 32-1970 | 32-1975 | 75-0608 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2008 | 2012 | Ford | Escape/Escape Hybrid, 23 | 2.5" | 33-2060 | 33-2065 | 75-0830 | |
| 2005 | 2005 | Ford | Excursion | 3” | 32-1640 | 32-1645 | 75-0380 | |
| 2000 | 2004 | Ford | Excursion | 3” | 32-0220 | 32-0225 | 75-0380 | |
| 2003 | 2012 | Ford | Expedition, EL3 | 3" | 32-2400 | 32-2405 | 75-0800 | |
| 1997 | 2002 | Ford | Expedition 4WD (99-02 - 2WD), 6 | 3” | 32-0240 | 32-0245 | 75-0373 | |
| 2011 | 2013 | Ford | Explorer, 1, 23 | 3" | 32-3570 | 32-3575 | 75-0083 | |
| 2006 | 2010 | Ford | Explorer, 8 | 2.5” | 33-2030 | 33-2035 | 75-0615 | |
| 2002 | 2005 | Ford | Explorer, 1 | 2.5” | 33-0970 | 33-0975 | 75-0514 | |
| 2007 | 2010 | Ford | Explorer Sport Trac, 8 | 2.5” | 33-2030 | 33-2035 | 75-0615 | |
| 2009 | 2012 | Ford | F150, 1,21,22 | 3" | 32-2400 | 32-2405 | 75-0800 | |
| 2004 | 2008 | Ford | F150 2/4WD (excl. Heritage edition), 3,7,16 | 3” | 32-1390 | 32-1395 | 75-0411 | |
| 2001 | 2003 | Ford | F150 Super Crew | 3” | 32-0240 | 32-0245 | 75-0373 | |
| 1999 | 2004 | Ford | F150/250LD - 2WD, 4,6,15 | 3” | 32-0240 | 32-0245 | 75-0373 | |
| 1997 | 2004 | Ford | F150/250LD - 4WD, 4,6,15 | 3” | 32-0240 | 32-0245 | 75-0373 | |
| 2011 | 2013 | Ford | F250/350/450/550HD Super Duty | 3" | 32-2370 | 32-2375 | 75-0776 | |
| 2008 | 2010 | Ford | F250/350/450/550HD Super Duty | 3" | 32-2360 | 32-2365 | 75-0776 | |
| 2005 | 2007 | Ford | F250/350/450/550HD Super Duty, 16 | 3” | 32-1640 | 32-1645 | 75-0380 | |
| 1999 | 2004 | Ford | F250/350/450/550HD Super Duty, 16 | 3” | 32-0220 | 32-0225 | 75-0380 | |
| 1998 | 2000 | Ford | Ranger, 10 | 2.5” | 33-0880 | 33-0885 | 75-0440 | |
| 2001 | 2011 | Ford | Ranger | 2.5” | 33-2360 | 33-2365 | 75-0440 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2004 | 2012 | GMC | Canyon - 2/4WD, 8,9 | 2.5” | 33-1510 | 33-1515 | 75-0844 | |
| 1988 | 1998 | GMC | C/K Series 1500, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 1988 | 2000 | GMC | C/K Series 2500/3500, 3,6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 1992 | 1994 | GMC | Jimmy - Fullsize, 6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| 2007 | 2013 | GMC | Sierra 1500 (excl. Denali), 18 | 3” | 32-2270 | 32-2275 | 75-0767 | |
| 1999 | 2007 | GMC | Sierra “Classic” 1500LD, 3,6 | 3” | 32-1170 | 32-1175 | 75-0377 | |
| 2011 | 2013 | GMC | Sierra 2500HD/3500, 3,6 | 3" | 32-2320 | 32-2325 | — | |
| 2007 | 2010 | GMC | Sierra 2500/3500, 3,6,18 | 3” | 32-2310 | 32-2315 | 75-0802 | |
| 2001 | 2007 | GMC | Sierra “Classic” 1500HD/2500/3500HD, 3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 1999 | 2007 | GMC | Sierra “Classic” 2500LD, 3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 2000 | 2006 | GMC | Yukon/Yukon XL - 3/4 ton (excl. Denali), 3,6 | 3” | 32-1240 | 32-1245 | 75-0378 | |
| 2007 | 2013 | GMC | Yukon/Yukon XL - 1500 (excl. Denali & Hybrid), 3,14 | 3” | 32-2110 | 32-2115 | 75-0721 | |
| 2000 | 2006 | GMC | Yukon/Yukon XL - 1500 (excl. Denali), 3,6 | 3” | 32-1170 | 32-1175 | 75-0377 | |
| 1995 | 1999 | GMC | Yukon, 6 | 3” | 32-0080 | 32-0085 | 75-0379 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2002 | 2008 | Honda | Pilot | 2.5" | 33-1930 | 33-1935 | 75-0548 | |
| 2006 | 2012 | Honda | Ridgeline | 2.5” | 33-1930 | 33-1935 | 75-0548 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2006 | 2010 | Hummer | H33 | 2.5” | 33-1920 | — | 75-0551 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2006 | 2008 | Isuzu | I-Series, 8 | 2.5" | 33-1510 | 33-1515 | 75-0844 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2006 | 2010 | Jeep | Commander, 3 | 2.5" | 33-1990 | 33-1995 | 75-0746 | |
| 2011 | 2013 | Jeep | Grand Cherokee, 23 | 3" | 32-3580 | 32-3585 | 75-0036 | |
| 2005 | 2007 | Jeep | Grand Cherokee, 3 | 2.5" | 33-1990 | 33-1995 | 75-0746 | |
| 2005 | 2008 | Jeep | Liberty, 3 | 2.5" | 33-2350 | 33-2355 | 75-0774 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2003 | 2010 | Lexus | GX470 2/4WD | 2.5" | 33-1280 | 33-1285 | 75-0717 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2006 | 2008 | Lincoln | Mark LT, 7 | 3” | 32-1390 | 32-1395 | 75-0411 | |
| 2003 | 2011 | Lincoln | Navigator, L - 2/4WD, 3,24 | 3” | 32-2400 | 32-2405 | 75-0800 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2008 | 2012 | Mazda | Tribute | 2.5" | 33-2060 | 33-2065 | 75-0830 | |
| 2008 | 2012 | Mazda | Tribute Hybrid | 2.5" | 33-2060 | 33-2065 | 75-0830 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2008 | 2011 | Mercury | Mariner | 2.5" | 33-2060 | 33-2065 | 75-0830 | |
| 2008 | 2011 | Mercury | Mariner Hybrid | 2.5" | 33-2060 | 33-2065 | 75-0830 | |
| 2006 | 2010 | Mercury | Mountainee, r8 | 2.5" | 33-2030 | 33-2035 | — | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2006 | 2009 | Mitsubishi | Raider | 3" | 32-1660 | 32-1665 | — | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2004 | 2013 | Nissan | Armada - 2/4WD, 3,11,19 | 3” | 32-1480 | 32-1485 | 75-0416 | |
| 2005 | 2012 | Nissan | Frontier, 3,8 | 3” | 32-1690 | 32-1695 | 75-0507 | |
| 2001 | 2004 | Nissan | Frontier, 3 | 2.5” | — | 33-1005 | 75-0434 | |
| 2008 | 2012 | Nissan | Pathfinder, 3,8 | 3” | 32-1800 | 32-1805 | 75-0507 | |
| 2005 | 2007 | Nissan | Pathfinder, 3,8 | 3” | 32-1690 | 32-1695 | 75-0507 | |
| 1999 | 2004 | Nissan | Pathfinder | 2.5” | — | 33-0825 | 75-0435 | |
| 2004 | 2012 | Nissan | Titan - King/Crew Cab 2WD, 3 | 3” | 32-1480 | 32-1485 | 75-0416 | |
| 2005 | 2012 | Nissan | Xterra, 3 | 3" | 32-1690 | 32-1695 | 75-0507 | |
| 2002 | 2004 | Nissan | Xterra, 3 | 2.5” | — | 33-1435 | 75-0434 | |
| START | END | MAKE | MODEL | DIAMETER | CHROME | BLACK | Install Sheets | |
| 2010 | 2013 | Toyota | 4-Runner | 3" | 32-3600 | 32-3605 | 75-1026 | |
| 2003 | 2009 | Toyota | 4-Runner | 2.5” | 33-1280 | 33-1285 | 75-0717 | |
| 2006 | 2013 | Toyota | FJ Cruiser, 11 | 3” | 32-2210 | 32-2215 | 75-0811 | |
| 2008 | 2012 | Toyota | Highlander (excl. Hybrid), 1 | 2.5" | 33-1020 | 33-1025 | 75-0867 | |
| 2008 | 2013 | Toyota | Sequoia, 3 | 3” | 32-2250 | 32-2255 | 75-0763 | |
| 2001 | 2007 | Toyota | Sequoia, 3 | 3” | 32-1360 | 32-1365 | 75-0402 | |
| 2005 | 2013 | Toyota | Tacoma, 11 | 3” | 32-1600 | 32-1605 | 75-0444 | |
| 1998 | 2004 | Toyota | Tacoma | 2.5” | 33-0900 | 33-0905 | 75-0501 | |
| 2007 | 2013 | Toyota | Tundra, 3, 24 | 3” | 32-2250 | 32-2255 | 75-0763 | |
| 1999 | 2006 | Toyota | Tundra, 3 | 3” | 32-1360 | 32-1365 | 75-0402 | |
Footnotes:
Apply to E-Series & Ultimate Bull Bar