Application Chart
| TRAILBLAZER - FRONT BUMPER | |||||||
| START | END | MAKE | MODEL | FINISH | FRONT BUMPER | REAR BUMPER | INSTALL |
| 1987 | 2006 | Jeep | Wrangler | Black | 42-2005 | 75-0268 | |
| 2007 | 2012 | Jeep | Wrangler JK | Black | 42-2015 | 75-0270 | |
| TRAILBLAZER - REAR BUMPER | |||||||
| START | END | MAKE | MODEL | FINISH | FRONT BUMPER | REAR BUMPER | INSTALL |
| 1987 | 2006 | Jeep | Wrangler | Black | 42-3005 | 75-0271 | |
| 2007 | 2012 | Jeep | Wrangler JK | Black | 42-3015 | 75-0272 | |
| TRAILBLAZER - ROCKER GUARDS | |||||||
| START | END | MAKE | MODEL | FINISH | FRONT BUMPER | REAR BUMPER | INSTALL |
| 1987 | 2006 | Jeep | Wrangler | 42-4005 | 75-0274 | ||
| 2007 | 2012 | Jeep | Wrangler JK, 4 dr | 42-4015 | 75-0276 | ||
| 2004 | 2006 | Jeep | Wrangler Unlimite | 42-4035 | 75-0278 | ||
| 2007 | 2012 | Jeep | Wrangler JK, 2 dr | 42-2015 | 75-0270 | ||
| TRAILBLAZER - WINCH TRAY - NEW | |||||||
| START | END | MAKE | MODEL | WINCH TRAY | FRONT BUMPER | REAR BUMPER | INSTALL |
| 2007 | 2012 | Jeep | Wrangler | 47-3106 | 75-0031 | ||
| 1997 | 2006 | Jeep | Wrangler | 47-3104 | |||
Notes:
Angled light bar with light mount ready brackets.