Application Chart
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | I/S MK# LINK |
| 2009 | 2012 | Acura | MDX | 27-6610 | 22-6110 | 27-5115 | — | — | 27-1985 | ||
| 2002 | 2004 | Acura | MDX | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1445 | IS-27-1445 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2008 | 2012 | Buick | Enclave4 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1835 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2002 | 2004 | Chevy | Astro Van ('03 models w/ A/C will need adjusting) | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1395 | IS-27-1395 | |
| 2003 | 2012 | Chevy | Avalanche (w/ out cladding) | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1645 | IS-27-1645 | |
| 2002 | 2006 | Chevy | Avalanche (w/ cladding) | 27-6630 | 27-6130 | 27-6135 | 27-0010 | — | 27-1645 | IS-27-1645 | |
| 1997 | 2004 | Chevy | Blazer, S-Series 4 dr only | 27-6620 | 27-6120 | 27-6125 | 27-00005 | 27-00055 | 27-1105 | IS-27-1105 | |
| 1988 | 1998 | Chevy | C/K-Series - Extended Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1005 | IS-27-1005 | |
| 1992 | 2000 | Chevy | C/K-Series - Crew Cab | 27-6640 | 27-6140 | 27-6145 | 27-00205 | 27-00255 | 27-1045 | — | |
| 2004 | 2012 | Chevy | Colorado - Extended Cab, 2,4 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1585 | IS-27-1585 | |
| 2004 | 2012 | Chevy | Colorado - Crew Cab, 4 | 27-6630 | 27-6130 | 27-6135 | — | — | 27-1595 | IS-27-1595 | |
| 2007 | 2012 | Chevy | Silverado 1500/2500/3500 - Regular Cab, 12 | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1735 | IS-27-1735 | |
| 2007 | 2012 | Chevy | Silverado 1500/2500/3500 - Extended Cab, 12 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1745 | IS-27-1745. | |
| 2007 | 2012 | Chevy | Silverado 1500/2500/3500 - Crew Cab, 12 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1755 | IS-27-1755 | |
| 1999 | 2007 | Chevy | Silverado “Classic” 1500/2500LD, Reg Cab | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1455 | — | |
| 1999 | 2007 | Chevy | Silverado “Classic” 1500/2500LD, Ext Cab | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1025 | IS-27-1025 | |
| 2001 | 2007 | Chevy | Silverado “Classic” 2500HD/3500, Reg Cab, 1 | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1455 | — | |
| 2001 | 2007 | Chevy | Silverado “Classic” 2500HD/3500, Ext Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1025 | IS-27-1025 | |
| 2001 | 2007 | Chevy | Silverado “Classic” 1500/2500HD/3500, Crew | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1285 | — | |
| 1997 | 2004 | Chevy | S-Series Pickup - Extended Cab | 27-6620 | 27-6120 | 27-6125 | 27-00005 | 27-00055 | 27-1105 | IS-27-1105 | |
| 2005 | 2012 | Chevy | Suburban (excl. Z71 and Hybrid), 4 | 27-6640 | 27-6140 | 27-6145 | 27-00205 | 27-00255 | 27-1645 | IS-27-1645 | |
| 2000 | 2004 | Chevy | Suburban (excl. 02-04 Z71) | 27-6640 | 27-6140 | 27-6145 | 27-00205 | 27-00255 | 27-1035 | IS-27-1035 | |
| 1992 | 1999 | Chevy | Suburban | 27-6640 | 27-6140 | 27-6145 | 27-00205 | 27-00255 | 27-1045 | — | |
| 1995 | 1999 | Chevy | Tahoe - 2 dr | 27-6620 | 27-6120 | 27-6125 | 27-00005 | 27-00055 | 27-1015 | — | |
| 2005 | 2012 | Chevy | Tahoe - 4 dr (excl. Z71 & Hybrid), 4 | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1645 | IS-27-1645 | |
| 2000 | 2004 | Chevy | Tahoe - 4 dr (excl. 02-04 Z71) | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1035 | IS-27-1035 | |
| 1995 | 1999 | Chevy | Tahoe - 4 dr | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1015 | — | |
| 2002 | 2009 | Chevy | Trailblazer | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1355 | IS-27-1355 | |
| 2002 | 2006 | Chevy | Trailblazer EXT | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1495 | IS-27-1495 | |
| 2009 | 2012 | Chevy | Traverse4 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1835 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2006 | 2009 | Chrysler | Aspen | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1545 | IS-27-1545 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2005 | 2011 | Dodge | Dakota - Quad Cab | 27-6650 | 27-6150 | 27-6155 | — | — | 27-1655 | IS-27-1655 | |
| 2001 | 2004 | Dodge | Dakota - Quad Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1305 | — | |
| 1999 | 2000 | Dodge | Dakota - Quad Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1175 | — | |
| 2011 | 2012 | Dodge | Durango1 | 27-6630 | 27-6130 | 27-6135 | — | — | 27-1975 | 75-0038 | |
| 2004 | 2010 | Dodge | Durango4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1545 | IS-27-1545 | |
| 2001 | 2003 | Dodge | Durango | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1295 | — | |
| 1997 | 2000 | Dodge | Durango | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1175 | — | |
| 2009 | 2010 | Dodge | Ram 1500 - Regular Cab | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1895 | 75-1012 | |
| 2009 | 2012 | Dodge | Ram 1500 - Crew Cab | 27-6650 | 27-6150 | 27-6155 | — | — | 27-1905 | 75-1012 | |
| 2009 | 2011 | Dodge | Ram 1500 - Quad Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1905 | 75-1012 | |
| 2002 | 2008 | Dodge | Ram 1500 - Quad Cab, 7 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1375 | IS-27-1375 | |
| 1994 | 2001 | Dodge | Ram 1500 - 3 dr & Quad Cab | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1185 | — | |
| 2010 | 2012 | Dodge | Ram 2500/3500 - Regular Cab | — | — | — | — | — | 27-1895 | 75-1012 | |
| 2010 | 2012 | Dodge | Ram 2500/3500 - Crew Cab | 27-6650 | 27-6150 | 27-6155 | — | — | 27-1905 | 75-1012 | |
| 2003 | 2009 | Dodge | Ram 2500/3500 - Quad Cab, 7 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1375 | IS-27-1375 | |
| 1994 | 2002 | Dodge | Ram 2500/3500 - 3 dr & Quad Cab | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1185 | — | |
| 2008 | 2009 | Dodge | Ram 4500/5500 - Quad Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1375 | IS-27-1375 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2007 | 2010 | Ford | Edge, 4,9,11 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1825 | — | |
| 1998 | 2005 | Ford | Excursion, 4 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1215 | — | |
| 2007 | 2012 | Ford | Expedition, 4,8 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1815 | — | |
| 2007 | 2012 | Ford | Expedition EL, 4,8 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1815 | — | |
| 1997 | 2006 | Ford | Expedition | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1815 | IS-27-1195 | |
| 2011 | 2012 | Ford | Explorer - 4 dr, 1 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1965 | ||
| 2006 | 2010 | Ford | Explorer - 4 dr, 8 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1675 | IS-27-1675 | |
| 2002 | 2005 | Ford | Explorer - 4 dr (excl. Sport model) | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1345 | IS-27-1345 | |
| 1995 | 2001 | Ford | Explorer - 4 dr (excl. 2002 body style, )3,4 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1115 | — | |
| 2007 | 2010 | Ford | Explorer - Sport Trac, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1795 | IS-27-1795 | |
| 2004 | 2011 | Ford | F150 - Regular Cab, 2,4 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1535 | IS-27-1535 | |
| 2009 | 2011 | Ford | F150 - Super Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1525 | 75-0708 | |
| 2004 | 2008 | Ford | F150 - Super Cab, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1525 | 75-0708 | |
| 2009 | 2012 | Ford | F150 - Super Crew, 4 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1885 | 75-0897 | |
| 2004 | 2008 | Ford | F150 - Super Crew, 4 | 27-6650 | 27-6150 | 27-6155 | — | — | 27-1535 | IS-27-1535 | |
| 1997 | 2004 | Ford | F150/250LD - Super Cab, 3 & 4 dr, 10 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1265 | IS-27-1265 | |
| 2001 | 2003 | Ford | F150 - Super Crew | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1265 | IS-27-1265 | |
| 1999 | 2012 | Ford | F250/350/450/550HD Super Duty - Extended Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1205 | — | |
| 1999 | 2012 | Ford | F250/350/450/550HD Super Duty - Crew Cab, 4 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1215 | — | |
| 1998 | 2002 | Ford | Ranger - Extended Cab (4 dr only), 2 | 27-6620 | 27-6120 | 27-6125 | 27-00005 | 27-00055 | 27-1145 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2007 | 2012 | GMC | Acadia4 (excl. Denali) | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1835 | — | |
| 1997 | 2004 | GMC | Blazer, S-Series, 4 dr only | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1105 | IS-27-1105 | |
| 1988 | 2000 | GMC | C/K-Series Pickups: See Chevy C/K Section | — | — | — | — | — | — | — | |
| 2004 | 2012 | GMC | Canyon - Extended Cab, 4 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1585 | IS-27-1585 | |
| 2004 | 2012 | GMC | Canyon - Crew Cab, 4 | 27-6630 | 27-6130 | 27-6135 | — | — | 27-1595 | IS-27-1595 | |
| 2002 | 2010 | GMC | Envoy (excl. XUV) | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1355 | IS-27-1355 | |
| 2002 | 2006 | GMC | Envoy XL | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1495 | IS-27-1495 | |
| 2002 | 2004 | GMC | Safari Van (w/out cladding) | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1395 | IS-27-1395 | |
| 1999 | 2010 | GMC | Sierra: See Chevy Silverado Section | — | — | — | — | — | — | — | |
| 2007 | 2012 | GMC | Sierra 1500/2500/3500 - Regular Cab, 12 | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1735 | IS-27-1735 | |
| 2007 | 2012 | GMC | Sierra 1500/2500/3500 - Extended Cab, 12 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1745 | IS-27-1745 | |
| 2007 | 2012 | GMC | Sierra 1500/2500/3500 - Crew Cab, 12 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 93'' | 27-1755 | 75-0768 |
| 1999 | 2007 | GMC | Sierra “Classic” 1500/2500LD, Reg Cab | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1455 | — | |
| 1999 | 2007 | GMC | Sierra “Classic” 1500/2500LD, Ext Cab | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1025 | IS-27-1025 | |
| 2001 | 2007 | GMC | Sierra “Classic” 2500HD/3500, Reg Cab, 1 | 27-6600 | 27-6100 | 27-6105 | — | — | 27-1455 | — | |
| 2001 | 2007 | GMC | Sierra “Classic” 2500HD/3500, Ext Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1025 | IS-27-1025 | |
| 2001 | 2007 | GMC | Sierra “Classic” 1500/2500HD/3500, Crew Cab | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 93'' | 27-1285 | — |
| 1997 | 2004 | GMC | S-Series - Extended Cab | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1105 | IS-27-1105 | |
| 1996 | 1999 | GMC | Yukon - 2 dr | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1015 | — | |
| 2005 | 2012 | GMC | Yukon - 4 dr (excl. Z71 & Hybrid, )4 | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1645 | IS-27-1645 | |
| 2000 | 2004 | GMC | Yukon - 4 dr (excl. 02-04 Z71), 4 | 27-6630 | 27-6130 | 27-6135 | 27-00105 | 27-00155 | 27-1035 | IS-27-1035 | |
| 1996 | 1999 | GMC | Yukon - 4 dr | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1015 | — | |
| 2005 | 2012 | GMC | Yukon XL (excl. Z71 & Hybrid), 4 | 27-6640 | 27-6140 | 27-6145 | 27-00205 | 27-00255 | 27-1645 | IS-27-1645 | |
| 2000 | 2004 | GMC | Yukon XL (excl 02-04 Z71) | 27-6640 | 27-6140 | 27-6145 | 27-00205 | 27-00255 | 27-1035 | IS-27-1035 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2012 | Honda | CRV | 27-6610 | 27-6110 | 27-6115 | TBD | |||||
| 2007 | 2011 | Honda | CRV, 9 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1865 | — | |
| 2002 | 2004 | Honda | CRV | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1435 | — | |
| 2001 | 2002 | Honda | Passport | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1315 | IS-27-1315 | |
| 2009 | 2012 | Honda | Pilot | 27-6610 | 27-6110 | 27-611 | — | — | 27-1985 | — | |
| 2003 | 2008 | Honda | Pilot | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1445 | IS-27-1445 | |
| 2006 | 2012 | Honda | Ridgeline, 2,4 | 27-6650 | 27-6150 | 27-6155 | — | — | 27-1775 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2007 | 2012 | Hyundai | Santa Fe, 9 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1845 | — | |
| 2001 | 2006 | Hyundai | Santa Fe | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1415 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2004 | 2009 | Infiniti | QX | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1565 | IS-27-1565 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2003 | 2008 | Isuzu | Ascender - 5 Passenger | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1355 | IS-27-1355 | |
| 2003 | 2006 | Isuzu | Ascender - 7 Passenger | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1495 | IS-27-1495 | |
| 2006 | 2008 | Isuzu | I-Series - Extended Cab | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1585 | IS-27-1585 | |
| 2006 | 2008 | Isuzu | I-Series - Crew Cab | 27-6630 | 27-6130 | 27-6135 | — | — | 27-1595 | IS-27-1595 | |
| 2001 | 2004 | Isuzu | Rodeo | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1315 | IS-27-1315 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2006 | 2010 | Jeep | Commander, 4 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1785 | IS-27-1785 | |
| 2011 | 2012 | Jeep | Grand Cherokee, 1 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1975 | 75-0038 | |
| 2005 | 2010 | Jeep | Grand Cherokee, 4 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1785 | IS-27-1785 | |
| 1999 | 2004 | Jeep | Grand Cherokee - Laredo Only | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1075 | — | |
| 1994 | 1998 | Jeep | Grand Cherokee - Laredo Only | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1165 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2001 | 2003 | Kia | Sportage | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1425 | IS-27-1425 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2006 | 2008 | Lincoln | Mark LT | 27-6650 | 27-6150 | 27-6155 | — | — | 27-1535 | IS-27-1535 | |
| 2007 | 2012 | Lincoln | MKX, 4,9 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1825 | — | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2006 | 2010 | Mercury | Mountaineer, 4,8 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1675 | IS-27-1675 | |
| 2002 | 2005 | Mercury | Mountaineer | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1345 | IS-27-1345 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2004 | 2012 | Nissan | Armada | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1565 | IS-27-1565 | |
| 2005 | 2012 | Nissan | Frontier - Extended/King Cab, 4 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1635 | IS-27-1635 | |
| 2005 | 2012 | Nissan | Frontier - Crew Cab, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1635 | IS-27-1635 | |
| 2005 | 2012 | Nissan | Pathfinder, 4 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1635 | IS-27-1635 | |
| 2004 | 2012 | Nissan | Titan - Extended/King Cab, 4 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1565 | IS-27-1565 | |
| 2004 | 2012 | Nissan | Titan - Crew Cab, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1565 | IS-27-1565 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2002 | 2004 | Ouldsmobile | Bravada | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1355 | IS-27-1355 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2007 | 2010 | Saturn | Outlook4 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1835 | — | |
| 2002 | 2005 | Saturn | Vue | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1405 | IS-27-1405 | |
| SURE GRIP BOARDS | MOLDED BOARDS | REQUIRED | |||||||||
| START | END | MAKE | MODEL | BRITE | BRUSHED | BLACK | UNLIGHTED | LIGHTED | MOUNT KIT | I/S MK# LINK | |
| 2010 | 2012 | Toyota | 4-Runner, 4,13 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1945 | — | |
| 2006 | 2009 | Toyota | 4-Runner, 4 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1505 | IS-27-1505 | |
| 2003 | 2009 | Toyota | 4-Runner (base model only), 4 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1505 | IS-27-1505 | |
| 2000 | 2002 | Toyota | 4-Runner | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1235 | — | |
| 2008 | 2012 | Toyota | Highlander, 4,5 | 27-6620 | 27-6120 | 27-6125 | — | — | 27-1855 | — | |
| 2001 | 2007 | Toyota | Highlander (excl. Hybrid), 3 | 27-6620 | 27-6120 | 27-6125 | 27-00006 | 27-00056 | 27-1365 | IS-27-1365 | |
| 2006 | 2012 | Toyota | Rav-4 | 27-6610 | 27-6110 | 27-6115 | — | — | 27-1705 | IS-27-1705 | |
| 2008 | 2012 | Toyota | Sequoia | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1875 | — | |
| 2001 | 2007 | Toyota | Sequoia, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | — | 27-1325 | — | |
| 2005 | 2012 | Toyota | Tacoma - Extended Cab, 4 | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1625 | 75-0109 | |
| 1999 | 2004 | Toyota | Tacoma - Extended Cab | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1085 | IS-27-1085 | |
| 2005 | 2012 | Toyota | Tacoma - D-Cab, 4,9 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1625 | 75-0109 | |
| 2001 | 2004 | Toyota | Tacoma - D-Cab, 4 dr, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1605 | IS-27-1605 | |
| 2007 | 2012 | Toyota | Tundra - Regular Cab, 2,4 | 27-6610 | 27-6110 | 67-6115 | — | — | 27-1805 | — | |
| 2007 | 2012 | Toyota | Tundra - D-Cab, 4 | 27-6630 | 27-6130 | 27-6135 | 27-0010 | 27-0015 | 27-1725 | IS-27-1725 | |
| 2007 | 2012 | Toyota | Tundra - Crew Max, 4 | 27-6640 | 27-6140 | 27-6145 | 27-0020 | 27-0025 | 27-1725 | IS-27-1725 | |
| 2004 | 2006 | Toyota | Tundra - D-Cab | 27-6630 | 27-6130 | 27-6135 | 27-0010 | — | 27-1325 | — | |
| 1999 | 2006 | Toyota | Tundra - Extended Cab | 27-6620 | 27-6120 | 27-6125 | 27-0000 | 27-0005 | 27-1155 | — | |
Footnotes: