Application Chart
| START | END | MAKE | MODEL | BLACK | POLISHED OR CHROME | INSTALL |
| 1992 | 1994 | Chevy | Blazer, Fullsize* | 39-3005 | 39-3000 | IS-39-3000 |
| 2004 | 2008 | Chevy | Colorado | 39-3365 | 39-3360 | IS-39-3360 |
| 1988 | 1999 | Chevy | C/K-Series 1500/2500LD*, 1 | 39-3005 | 39-3000 | IS-39-3000 |
| 1998 | 2000 | Chevy | C/K-Series 2500/3500HD, 1 | 39-3005 | 39-3000 | IS-39-3000 |
| 2003 | 2007 | Chevy | Silverado “Classic” 1500/2500LD | 39-3285 | 39-3280 | IS-39-3285 |
| 1999 | 2002 | Chevy | Silverado 1500/2500LD2 | 39-3035 | 39-3030 | IS-39-3035 |
| 2003 | 2007 | Chevy | Silverado “Classic” 2500HD/3500 | 39-3285 | 39-3280 | IS-39-3285 |
| 2001 | 2002 | Chevy | Silverado 1500HD/2500HD/35002 | 39-3035 | 39-3030 | |
| 2000 | 2006 | Chevy | Suburban, 3 | 39-3185 | 39-3180 | IS-39-3180 |
| 1992 | 1999 | Chevy | Suburban* | 39-3005 | 39-3000 | IS-39-3000 |
| 2000 | 2006 | Chevy | Tahoe, 3 | 39-3185 | 39-3180 | IS-39-3180 |
| 1995 | 1999 | Chevy | Tahoe*, 3 | 39-3005 | 39-3000 | IS-39-3000 |
| 2002 | 2008 | Chevy | Trailblazer | 39-3255 | 39-3250 | IS-39-3250 |
| START | END | MAKE | MODEL | BLACK | POLISHED OR CHROME | INSTALL |
| 2005 | 2007 | Dodge | Dakota | 39-3405 | 39-34005 | IS-39-3400 |
| 1997 | 2004 | Dodge | Dakota* | 39-3055 | — | — |
| 2004 | 2008 | Dodge | Durango | 39-3375 | 39-3370 | IS-39-3370 |
| 1998 | 2003 | Dodge | Durango | 39-3045 | — | IS-39-3045 |
| 2002 | 2006 | Dodge | Dodge Ram 1500 (03-06 2500/3500) | 39-3265 | 39-3260 | IS-39-3260 |
| 1994 | 2001 | Dodge | Ram 1500 (‘94-’02 - 2500/3500) 4WD, 4 | 39-3065 | 39-3060 | IS-39-3260 |
| 1999 | 2001 | Dodge | Ram Sport - 2/4WD, 4 | 39-3065 | 39-3060 | IS-39-3260 |
| START | END | MAKE | MODEL | BLACK | POLISHED OR CHROME | INSTALL |
| 2001 | 2004 | Ford | Escape | 39-3355 | 39-3350 | IS-39-3350 |
| 2003 | 2006 | Ford | Expedition | 39-3325 | 39-3320 | IS-39-3320 |
| 1997 | 2002 | Ford | Expedition* | 39-3075 | — | — |
| 2009 | 2010 | Ford | F1507 | 39-3425 | 39-3420 | 75-0960 |
| 2004 | 2008 | Ford | F150 (excl. Heritage Edition), 2 | 39-3305 | 39-3300 | IS-39-3300 |
| 1997 | 2004 | Ford | F150/250LD - Heritage Edition*, 2 | 39-3095 | 39-3090 | IS-39-3090 |
| 1999 | 2007 | Ford | F250/350HD Super Duty (excl. Excursion)* | 39-3095 | 39-3090 | IS-39-3090 |
| 1998 | 2008 | Ford | Ranger | 39-3345 | 39-3340 | — |
| START | END | MAKE | MODEL | BLACK | POLISHED OR CHROME | INSTALL |
| 2004 | 2008 | GMC | Canyon | 39-3365 | 39-3360 | IS-39-3360 |
| 1988 | 1999 | GMC | C/K-Series 1500/2500LD*, 1 | 39-3005 | 39-3000 | IS-39-3000 |
| 1988 | 2000 | GMC | C/K-Series 2500/2500HD | 39-3005 | 39-3000 | IS-39-3000 |
| 1992 | 1994 | GMC | Jimmy - Fullsize* | 39-3005 | 39-3000 | IS-39-3000 |
| 2003 | 2007 | GMC | Sierra “Classic” 1500/2500LD | 39-3285 | 39-3280 | IS-39-3285 |
| 1999 | 2002 | GMC | Sierra 1500/2500LD, 2 | 39-3035 | 39-3030 | IS-39-3035 |
| 2003 | 2007 | GMC | Sierra “Classic” 2500/3500HD | 39-3285 | 39-3280 | IS-39-3285 |
| 2001 | 2002 | GMC | Sierra 1500HD/2500HD/3500, 2 | 39-3035 | 39-3030 | IS-39-3035 |
| 1992 | 1999 | GMC | Suburban*, 3 | 39-3005 | 39-3000 | — |
| 2000 | 2006 | GMC | Yukon/Yukon XL/Yukon Denali, 3 | 39-3185 | 39-3180 | IS-39-3180 |
| 1992 | 1999 | GMC | Yukon/Yukon Denali to ‘00* | 39-3005 | 39-3000 | IS-39-3000 |
| START | END | MAKE | MODEL | BLACK | POLISHED OR CHROME | INSTALL |
| 1999 | 2004 | Jeep | Grand Cherokee | 39-3125 | — | IS-39-3125 |
| 2002 | 2006 | Jeep | Liberty | 39-3415 | 39-3410 | IS-39-3410 |
| START | END | MAKE | MODEL | BLACK | POLISHED OR CHROME | INSTALL |
| 2005 | 2008 | Toyota | Tacoma | 39-3395 | 39-3390 | IS-39-3390 |
| 1998 | 2004 | Toyota | Tacoma | 39-3385 | 39-3380 | IS-39-3380 |
Footnotes:
*Requires minor drilling