Application Chart
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2007 | 2012 | Cadillac | Escalade EXT/ESV (excl. Platinum) | 40-2135 | 45-2130 | 75-0748 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2007 | 2012 | Chevy | Avalanche - 1500 | 40-2115 | 45-2110 | 75-0748 |
| 2003 | 2006 | Chevy | Avalanche - 1500 - w/ out cladding | 40-1175 | 45-1170 | 75-0526 |
| 1992 | 1994 | Chevy | Blazer - Fullsize | 40-0085 | — | IS-40-0085 |
| 1998 | 2004 | Chevy | Blazer - Downsize | 40-0365 | — | |
| 1988 | 1998 | Chevy | C/K-Series 1500/2500LD; 2500HD/3500 ‘88-0116 | 40-0085 | 45-0080 | IS-40-0085 |
| 2004 | 2012 | Chevy | Colorado - 2/4 WD, 15, 24 | 40-1515 | 45-1510 | IS-40-1515 |
| 2007 | 2012 | Chevy | Silverado 1500LD, 21 | 40-2275 | 45-2270 | 75-0773 |
| 2003 | 2007 | Chevy | Silverado “Classic” 1500LD, 1,3,13 | 40-1175 | 45-1170 | 75-0526 |
| 2003 | 2007 | Chevy | Silverado “Classic” 1500HD/2500LD, 1,3 | 40-1915 | 45-1910 | IS-40-1915 |
| 1999 | 2002 | Chevy | Silverado 1500LD, 7 | 40-0185 | 45-0180 | IS-40-0185 |
| 2011 | 2012 | Chevy | Silverado 2500HD/3500, 21 | 40-3615 | 45-3610 | 75-1067 |
| 2007 | 2010 | Chevy | Silverado 2500HD/3500, 21 | 40-2315 | 45-2310 | 75-0804 |
| 2003 | 2007 | Chevy | Silverado “Classic” 2500HD/3500, 7,13,15 | 40-1245 | 45-1240 | IS-40-1245 |
| 2007 | 2012 | Chevy | Suburban - 1500 (excl. Hybrid) | 40-2115 | 45-2110 | 75-0748 |
| 2000 | 2006 | Chevy | Suburban - ½ ton, 7 | 40-0185 | 45-0180 | IS-40-0185 |
| 2007 | 2012 | Chevy | Suburban - 2500 | 40-2155 | 45-2150 | 75-0771 |
| 1992 | 1999 | Chevy | Suburban | 40-0085 | 45-0080 | IS-40-0085 |
| 1998 | 2004 | Chevy | S-Series Pickup (incl. ZR2) | 40-0365 | — | 75-0240 |
| 2007 | 2012 | Chevy | Tahoe - 1500 (excl. Hybrid) | 40-2115 | 45-2110 | 75-0748 |
| 2000 | 2006 | Chevy | Tahoe - ½ ton, 7 | 40-0185 | 45-0180 | IS-40-0185 |
| 1995 | 1999 | Chevy | Tahoe - All | 40-0085 | 45-0080 | IS-40-0085 |
| 2006 | 2009 | Chevy | Trailblazer | — | 45-2040 | 75-0935 |
| 2002 | 2005 | Chevy | Trailblazer (all trim levels incl. EXT), 14 | 40-0945 | 45-0940 | IS-40-0945 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2005 | 2011 | Dodge | Dakota, 3,17 | 40-1665 | 45-1660 | IS-40-1665 |
| 1997 | 2004 | Dodge | Dakota (max 5” lights), 10 | 40-0145 | 45-0140 | IS-40-0145 |
| 2011 | 2012 | Dodge | Durango, 17,26 | 40-3655 | 45-3650 | 75-0134 |
| 2004 | 2006 | Dodge | Durango, 17 | 40-1545 | 45-1540 | IS-40-1545 |
| 1998 | 2003 | Dodge | Durango (max 5” lights, ) | 40-0145 | 45-0140 | IS-40-0145 |
| 2006 | 2009 | Dodge | Ram Mega-Cab, 5,15 | 40-1955 | 45-1950 | IS-40-1955 |
| 2009 | 2012 | Dodge | Ram 1500, 5 | 40-3545 | 45-3540 | 75-0974 |
| 2006 | 2008 | Dodge | Ram 1500, 5,15 | 40-1955 | 45-1950 | IS-40-1955 |
| 2002 | 2005 | Dodge | Ram 1500 (incl. Sport Model), 17,18 | 40-1205 | 45-1200 | IS-40-1205 |
| 1994 | 2001 | Dodge | Ram 1500 (excl. Sport), 8,9,10 | 40-0605 | — | IS-40-0605 |
| 2010 | 2012 | Dodge | Ram 2500/3500 | 40-3555 | 45-3550 | 75-1015 |
| 2006 | 2009 | Dodge | Ram 2500/3500 (excl. Power Wagon Package, )5 | 40-1955 | 45-1950 | IS-40-1955 |
| 2003 | 2005 | Dodge | Ram 2500/3500 (incl. Sport Model), 17,18 | 40-1205 | 45-1200 | IS-40-1205 |
| 1994 | 2002 | Dodge | Ram 2500/3500 (excl. Sport), 8,9,10 | 40-0605 | 45-0600 | IS-40-0605 |
| 2008 | 2009 | Dodge | Ram 4500/5500, 17 | 40-1955 | 45-1950 | IS-40-1955 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2005 | Ford | Excursion | 40-1645 | 45-1640 | IS-40-1645 | |
| 2000 | 2004 | Ford | Excursion | 40-0225 | 45-0220 | IS-40-0225 |
| 2007 | 2011 | Ford | Expedition | 40-2405 | 45-2400 | 75-0936 |
| 1999 | 2002 | Ford | Expedition - 2WD, 10 | 40-0485 | — | 75-0234 |
| 1997 | 2002 | Ford | Expedition - 4WD, 4 | 40-0245 | 45-0240 | IS-40-0245 |
| 2011 | 2012 | Ford | Explorer - 4 dr | 40-3625 | 45-3620 | 75-0076 |
| 2006 | 2010 | Ford | Explorer - 4 dr | 40-2035 | 45-2030 | |
| 2001 | 2004 | Ford | Explorer Sport - 2 dr | 40-0805 | — | IS-40-0805 |
| 2001 | 2006 | Ford | Explorer Sport Trac | 40-0805 | — | IS-40-0805 |
| 2009 | 2012 | Ford | F150, 25 | 40-2505 | 45-2500 | 75-1063 |
| 2006 | 2008 | Ford | F150 2/4WD, 3,17 | 40-2015 | 45-2010 | IS-40-2015 |
| 2004 | 2005 | Ford | F150 2/4WD (excl. Heritage Edition), 3,17 | 40-1395 | 45-1390 | IS-40-1395 |
| 1999 | 2004 | Ford | F150/250LD - 2WD, 5,23 | 40-0485 | — | 75-0234 |
| 1997 | 2004 | Ford | F150/250LD - 4WD, 4,23 | 40-0245 | 45-0240 | IS-40-0245 |
| 2001 | 2003 | Ford | F150 Super Crew - 4WD only | 40-0245 | 45-0240 | IS-40-0245 |
| 2011 | 2012 | Ford | F250/350HD Super Duty | 40-2375 | 45-2370 | |
| 2008 | 2010 | Ford | F250/350HD Super Duty | 40-2365 | 45-2360 | IS-40-2365 |
| 2005 | 2007 | Ford | F250/350/450/550HD Super Duty | 40-1645 | 45-1640 | 75-0500 |
| 1999 | 2004 | Ford | F250/350/450/550HD Super Duty | 40-0225 | 45-0220 | IS-40-0225 |
| 2006 | 2012 | Ford | Ranger (excl. STX models), 15 | 40-2055 | — | 75-0206 |
| 2001 | 2005 | Ford | Ranger/Ranger “Edge”, 19 | 40-0885 | — | 75-0307 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 1988 | 1998 | GMC | C/K-Series - 1500/2500LD; 88-00 2500HD/3500, 1 | 40-0085 | 45-0080 | IS-40-0085 |
| 2004 | 2012 | GMC | Canyon 2/4 WD, 15, 24 | 40-1515 | 45-1510 | IS-40-1515 |
| 2002 | 2009 | GMC | Envoy/Envoy XL/Envoy XUV | 40-1095 | — | 75-0940 |
| 1992 | 1994 | GMC | Jimmy Fullsize | 40-0085 | 45-0080 | IS-40-0085 |
| 2007 | 2012 | GMC | Sierra 1500LD (excl. Denali, )21 | 40-2295 | 45-2290 | 75-0773 |
| 2003 | 2007 | GMC | Sierra “Classic” 1500LD, 1,7,17 | 40-1225 | 45-1220 | IS-40-1225 |
| 1999 | 2002 | GMC | Sierra 1500LD, 7 | 40-0335 | 45-0330 | 75-0967 |
| 2011 | 2012 | GMC | Sierra 2500/3500, 21 | 40-3665 | 45-3660 | 75-0065 |
| 2007 | 2010 | GMC | Sierra 2500/3500, 21 | 40-2335 | 45-2330 | IS-40-2335 |
| 2003 | 2007 | GMC | Sierra “Classic” 2500HD/3500, 7 | 40-1265 | 45-1260 | IS-40-1265 |
| 2007 | 2012 | GMC | Yukon/Yukon XL - 1500 (excl. Hybrid) | 40-2135 | 45-2130 | 75-0748 |
| 2000 | 2006 | GMC | Yukon/Yukon XL - ½ ton (excl. Denali), 7 | 40-0335 | — | 75-0219 |
| 2007 | 2012 | GMC | Yukon/Yukon XL - 2500 | 40-2175 | 45-2170 | 75-0771 |
| 1992 | 1999 | GMC | Yukon (excl. Denali) | 40-0085 | 45-0080 | IS-40-0085 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2006 | 2010 | Hummer | H3 | 40-1925 | 45-1920 | 75-0553 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2003 | 2008 | Isuzu | Ascender | 40-1095 | — | |
| 1998 | 2003 | Isuzu | Hombre Pickup | 40-0365 | — | 75-0240 |
| 2006 | 2008 | Isuzu | I-Series, 15 | 40-1515 | 45-1510 | IS-40-1515 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2011 | 2012 | Jeep | Grand Cherokee | 40-3645 | 45-3640 | |
| 2005 | 2008 | Jeep | Grand Cherokee | 40-1995 | 45-1990 | 75-0956 |
| 1999 | 2004 | Jeep | Grand Cherokee Laredo, 6,20 | 40-0125 | — | 75-0941 |
| 1999 | 2003 | Jeep | Grand Cherokee Limited | 40-0125 | — | 75-0226 |
| 2008 | 2012 | Jeep | Liberty | 40-2475 | — | 75-0970 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2001 | 2010 | Mazda | B-Series Pickup (excl. Dual Sport models) | 40-0885 | — | 75-0307 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2004 | 2012 | Nissan | Armada - 2/4WD, 17,19,22 | 40-1485 | 45-1480 | IS-40-1485 |
| 2005 | 2012 | Nissan | Frontier, 14,17 | 40-2065 | 45-2060 | 75-0943 |
| 2001 | 2004 | Nissan | Frontier | 40-1005 | — | 75-0937 |
| 2008 | 2012 | Nissan | Pathfinder | 40-2605 | 45-2600 | 75-0955 |
| 2005 | 2007 | Nissan | Pathfinder, 14,17 | 40-2065 | 45-2060 | |
| 1999 | 2004 | Nissan | Pathfinder | 40-0825 | 40-0820 | 75-0972 |
| 2004 | 2012 | Nissan | Titan - King/Crew Cab, 17,19,22 | 40-1485 | 45-1480 | IS-40-1485 |
| 2002 | 2004 | Nissan | Xterra | 40-1435 | — | 75-0942 |
| 40 | 45 | 40/45 | ||||
| START | END | MAKE | MODEL | BLACK | POLISHED | INSTALL |
| 2010 | 2012 | Toyota | 4-Runner | 40-3605 | 45-3600 | 75-1022 |
| 2006 | 2009 | Toyota | 4-Runner | 40-2195 | 45-2190 | 75-0722 |
| 2003 | 2005 | Toyota | 4-Runner | 40-1285 | 45-1280 | IS-40-1285 |
| 2006 | 2012 | Toyota | FJ Cruiser, 19 | 40-2215 | 45-2210 | 75-0808 |
| 2001 | 2004 | Toyota | Sequoia | 40-1575 | 45-1570 | 75-0934 |
| 2012 | Toyota | Tacoma, 19 | TBD | TBD | ||
| 2005 | 2012 | Toyota | Tacoma, 19 | 40-1605 | 45-1600 | 75-1054 |
| 1998 | 2004 | Toyota | Tacoma, 12 | 40-0905 | — | 75-0309 |
| 2007 | 2012 | Toyota | Tundra, 19 | 40-2235 | 45-2230 | 75-0957 |
| 2004 | 2006 | Toyota | Tundra - D-Cab, 4 | 40-1575 | 45-1570 | 75-0427 |
| 2003 | 2006 | Toyota | Tundra (excl. D-Cab) | 40-1365 | 45-1360 | IS-40-1365 |
Footnotes:
Product may partially cover license plate.
Headlight crossbars partially cover vehicle headlight.