Platinum Oval Bed Rails

Application Chart

START END MAKE MODEL POLISHED INSTALL
2007 2012 Chevy / GMC Silverado/Sierra (5.5' Bed) 50-2030 75-0952
2007 2012 Chevy / GMC Silverado/Sierra (6.5' Bed) 50-2040 75-0952
1999 2012 Chevy / GMC Silverado/Sierra (8' Bed) 50-2070 75-0952
1999 2007 Chevy / GMC Silverado/Sierra - “Classic” (6.5' Bed) 50-2040 75-0952
     
START END MAKE MODEL POLISHED INSTALL
2009 2012 Dodge Dodge Ram (5.5' Bed) 50-2030 75-0952
1994 2012 Dodge Dodge Ram (6' Bed) 50-2040 75-0952
2009 2012 Dodge Dodge Ram 1500 (8' Bed)
2010 2011 Dodge Dodge Ram 1500/2500/3500 (8' Bed)
1994 2008 Dodge Dodge Ram (8' Bed) (incl. 09 2500/3500) 50-2070 75-0952
     
START END MAKE MODEL POLISHED INSTALL
2004 2012 Ford F150 - (5.5' Bed) 50-2030 75-0952
2004 2012 Ford F150 - (6.5' Bed) 50-2050 75-0952
2009 2011 Ford F150 - (8' Bed)
2004 2008 Ford F150 - (8' Bed) 50-2070 75-0952
1999 2012 Ford F250/350/450/550HD Super Duty (6.5' Bed) 50-2050 75-0952
1999 2012 Ford F250/350/450/550HD Super Duty (8' Bed) 50-2070 75-0952
1998 2011 Ford Ranger (6' Bed) 50-2040 75-0952
     
START END MAKE MODEL POLISHED INSTALL
2007 2012 Toyota Toyota Tundra - D-Cab (6.5' Bed) 50-2040 75-0952
2007 2012 Toyota Toyota Tundra - Crew Max (5.5' Bed) 50-2020 75-0952
2007 2012 Toyota Toyota Tundra - D-Cab (8' Bed) 50-2070 75-0952
 
UNIVERSAL APPLICATIONS    
OVERALL     MOUNTHOLE    
LENGTH     (CENTER TO CENTER) PART  
40”     36" 50-2000  
51.5”     47.5" 50-2010  
58”     54" 50-2020  
64”     60" 50-2030  
71.5”     67.5" 50-2040  
75.3”     71.3" 50-2050  
91.5”     87.5" 50-2070  
|