Application Chart
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2009 | 2013 | Acura | MDX | — | — | 69" | 27-1985 | |||
| 2002 | 2004 | Acura | MDX | — | — | 69" | 27-1445 | 75-0382 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2008 | 2013 | Buick | Enclave4 | — | — | 72" | 27-1835 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2002 | 2004 | Chevy | Astro Van ('03 models w/ A/C will need adjusting) | 27-0010 | 27-0015 | 79" | 27-1395 | 75-0705 | ||
| 2003 | 2012 | Chevy | Avalanche (w/ out cladding) | 27-0020 | 27-0025 | 93" | 27-1645 | 75-0607 | ||
| 2002 | 2006 | Chevy | Avalanche (w/ cladding) | 27-0010 | — | 79" | 27-1645 | 75-0607 | ||
| 1997 | 2004 | Chevy | Blazer, S-Series 4 dr only | 27-0000 (5) | 27-0005 (5) | 72" | 27-1105 | 75-0275 | ||
| 1988 | 1998 | Chevy | C/K-Series - Extended Cab | 27-0010 | 27-0015 | 79" | 27-1005 | 75-0267 | ||
| 1992 | 2000 | Chevy | C/K-Series - Crew Cab | 27-0020 (5) | 27-0025 (5) | 93" | 27-1045 | — | ||
| 2004 | 2012 | Chevy | Colorado - Extended Cab, 2,4 | — | — | 69" | 27-1585 | 75-0712 | ||
| 2004 | 2012 | Chevy | Colorado - Crew Cab, 4 | — | — | 79" | 27-1595 | 75-0712 | ||
| 1999 | 2007 | Chevy | Silverado “Classic” 1500/2500LD, Ext Cab | 27-0010 (5) | 27-0155 | 79" | 27-1025 | 75-0269 | ||
| 1999 | 2007 | Chevy | Silverado “Classic” 1500/2500LD, Reg Cab | — | — | 54" | 27-1455 | — | ||
| 2001 | 2007 | Chevy | Silverado “Classic” 2500HD/3500, Ext Cab | 27-0010 | 27-0015 | 79" | 27-1025 | 75-0269 | ||
| 2001 | 2007 | Chevy | Silverado “Classic” 2500HD/3500, Reg Cab, 1 | — | — | 54" | 27-1455 | — | ||
| 2001 | 2007 | Chevy | Silverado “Classic” 1500/2500HD/3500, Crew | 27-0020 | 27-0025 | 93" | 27-1285 | — | ||
| 2007 | 2013 | Chevy | Silverado 1500/2500/3500 - Crew Cab, 12 | — | — | 93" | 27-1755 | 75-0768 | ||
| 2007 | 2013 | Chevy | Silverado 1500/2500/3500 - Extended Cab, 15 | 27-0010 | 27-0015 | 79" | 27-1745 | 75-0787 | ||
| 2007 | 2013 | Chevy | Silverado 1500/2500/3500 - Regular Cab, 12 | — | — | 54" | 27-1735 | 75-0798 | ||
| 1997 | 2004 | Chevy | S-10 Pickup - Extended Cab | 27-0000 (5) | 27-0005 (5) | 72" | 27-1105 | 75-0275 | ||
| 2005 | 2013 | Chevy | Suburban (excl. Z71 and Hybrid), 4 | 27-0020 (5) | 27-0025 (5) | 93" | 27-1645 | 75-0607 | ||
| 2000 | 2004 | Chevy | Suburban (excl. 02-04 Z71) | 27-0020 (5) | 27-0025 (5) | 93" | 27-1035 | 75-0270 | ||
| 1992 | 1999 | Chevy | Suburban | 27-0020 (5) | 27-0025 (5) | 93" | 27-1045 | — | ||
| 1995 | 1999 | Chevy | Tahoe - 2 dr | 27-0000 (5) | 27-0005 (5) | 72" | 27-1015 | — | ||
| 2005 | 2013 | Chevy | Tahoe - 4 dr (excl. Z71 & Hybrid), 4 | 27-0010 (5) | 27-0015 (5) | 79" | 27-1645 | 75-0607 | ||
| 2000 | 2004 | Chevy | Tahoe - 4 dr (excl. 02-04 Z71) | 27-0010 (5) | 27-0015 (5) | 79" | 27-1035 | 75-0270 | ||
| 1995 | 1999 | Chevy | Tahoe - 4 dr | 27-0010 (5) | 27-0015 (5) | 79" | 27-1015 | — | ||
| 2002 | 2009 | Chevy | Trailblazer | 27-0000 | 27-0005 | 72" | 27-1355 | 75-0698 | ||
| 2002 | 2006 | Chevy | Trailblazer EXT | 27-0020 | 27-0025 | 93" | 27-1495 | 75-0733 | ||
| 2009 | 2013 | Chevy | Traverse, 4 | — | — | 72" | 27-1835 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2006 | 2009 | Chrysler | Aspen | 27-0010 | 27-0015 | 79" | 27-1545 | 75-0710 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2005 | 2011 | Dodge | Dakota - Quad Cab | — | — | 85" | 27-1655 | 75-0732 | ||
| 2001 | 2004 | Dodge | Dakota - Quad Cab | 27-0010 | 27-0015 | 79" | 27-1305 | — | ||
| 1999 | 2000 | Dodge | Dakota - Quad Cab | 27-0010 | 27-0015 | 79" | 27-1175 | — | ||
| 2011 | 2013 | Dodge | Durango, 1 | — | — | 79" | 27-1975 | 75-0038 | ||
| 2004 | 2010 | Dodge | Durango, 4 | 27-0010 | 27-0015 | 79" | 27-1545 | IS-27-1545 | ||
| 2001 | 2003 | Dodge | Durango | 27-0010 | 27-0015 | 79" | 27-1295 | — | ||
| 1997 | 2000 | Dodge | Durango | 27-0010 | 27-0015 | 79" | 27-1175 | — | ||
| 2009 | 2012 | Dodge | Ram 1500 - Crew Cab | — | — | 85" | 27-1905 | 75-1012 | ||
| 2009 | 2013 | Dodge | Ram 1500 - Regular Cab | — | — | 54" | 27-1895 | 75-1012 | ||
| 2009 | 2011 | Dodge | Ram 1500 - Quad Cab | 27-0010 | 27-0015 | 79" | 27-1905 | 75-1012 | ||
| 2002 | 2008 | Dodge | Ram 1500 - Quad Cab, 7 | 27-0010 | 27-0015 | 79" | 27-1375 | 75-0699 | ||
| 1994 | 2001 | Dodge | Ram 1500 - 3 dr & Quad Cab | 27-0010 (5) | 27-0015 (5) | 79" | 27-1185 | — | ||
| 2010 | 2013 | Dodge | Ram 2500/3500 - Crew Cab | — | — | 85" | 27-1905 | 75-1012 | ||
| 2010 | 2013 | Dodge | Ram 2500/3500 - Regular Cab | — | — | 27-1895 | 75-1012 | |||
| 2003 | 2009 | Dodge | Ram 2500/3500 - Quad Cab, 7 | 27-0010 | 27-0015 | 79" | 27-1375 | 75-0699 | ||
| 1994 | 2002 | Dodge | Ram 2500/3500 - 3 dr & Quad Cab | 27-0010 (5) | 27-0015 (5) | 79" | 27-1185 | — | ||
| 2008 | 2009 | Dodge | Ram 4500/5500 - Quad Cab | 27-0010 | 27-0015 | 79" | 27-1375 | 75-0699 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2007 | 2013 | Ford | Edge, 4,9,11,14,16 | — | — | 72" | 27-1825 | — | ||
| 1998 | 2005 | Ford | Excursion, 4 | 27-0020 | 27-0025 | 93" | 27-1215 | — | ||
| 2007 | 2013 | Ford | Expedition, 4,8 | 27-0010 | 27-0015 | 79" | 27-1815 | 75-0283 | ||
| 2007 | 2013 | Ford | Expedition EL, 4,8 | 27-0020 | 27-0025 | 93" | 27-1815 | 75-0283 | ||
| 1997 | 2006 | Ford | Expedition | 27-0010 | 27-0015 | 79" | 27-1815 | 75-0283 | ||
| 2011 | 2013 | Ford | Explorer - 4 dr, 1 | — | — | 72" | 27-1965 | |||
| 2006 | 2010 | Ford | Explorer - 4 dr, 8 | 27-0010 | 27-0015 | 79" | 27-1675 | 75-0757 | ||
| 2002 | 2005 | Ford | Explorer - 4 dr (excl. Sport model) | 27-0010 | 27-0015 | 79" | 27-1345 | IS-27-1345 | ||
| 1995 | 2001 | Ford | Explorer - 4 dr (excl. 2002 body style, )3,4 | 27-0000 | 27-0005 | 72" | 27-1115 | — | ||
| 2007 | 2010 | Ford | Explorer - Sport Trac, 4 | 27-0010 | 27-0015 | 79" | 27-1795 | 75-0799 | ||
| 2004 | 2013 | Ford | F150 - Regular Cab, 2,4 | — | — | 69" | 27-1535 | IS-27-1535 | ||
| 2009 | 2013 | Ford | F150 - Super Cab | 27-0010 | 27-0015 | 79" | 27-1525 | 75-0708 | ||
| 2004 | 2008 | Ford | F150 - Super Cab, 4 | 27-0010 | 27-0015 | 79" | 27-1525 | 75-0708 | ||
| 2009 | 2013 | Ford | F150 - Super Crew, 4 | 27-0020 | 27-0025 | 93" | 27-1885 | 75-0897 | ||
| 2004 | 2008 | Ford | F150 - Super Crew, 4 | — | — | 85" | 27-1535 | 75-0709 | ||
| 2001 | 2003 | Ford | F150 - Super Crew | 27-0010 | 27-0015 | 79" | 27-1265 | IS-27-1265 | ||
| 1997 | 2004 | Ford | F150/250LD - Super Cab, 3 & 4 dr, 10 | 27-0000 | 27-0005 | 72" | 27-1265 | IS-27-1265 | ||
| 1999 | 2013 | Ford | F250/350 Super Duty - Extended Cab | 27-0010 | 27-0015 | 79" | 27-1205 | — | ||
| 1999 | 2013 | Ford | F250/350 Super Duty - Crew Cab, 4 | 27-0020 | 27-0025 | 93" | 27-1215 | — | ||
| 1998 | 2002 | Ford | Ranger - Extended Cab (4 dr only), 2 | 27-0000 (5) | 27-0005 (5) | 72" | 27-1145 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2007 | 2013 | GMC | Acadia (excl. Denali), 4 | — | — | 72" | 27-1835 | — | ||
| 2004 | 2012 | GMC | Canyon - Crew Cab, 4 | — | — | 79" | 27-1595 | 75-0712 | ||
| 2004 | 2012 | GMC | Canyon - Extended Cab, 4 | — | — | 69" | 27-1585 | 75-0712 | ||
| 1988 | 2000 | GMC | C/K-Series Pickups: See Chevy C/K Section | — | — | — | — | |||
| 2002 | 2010 | GMC | Envoy (excl. XUV) | 27-0000 | 27-0005 | 72" | 27-1355 | 75-0698 | ||
| 2002 | 2006 | GMC | Envoy XL | 27-0020 | 27-0025 | 93" | 27-1495 | IS-27-1495 | ||
| 1997 | 2004 | GMC | Jimmy, S-Series, 4 dr only | 27-0000 | 27-0005 | 72" | 27-1105 | 75-0275 | ||
| 2002 | 2004 | GMC | Safari Van (w/out cladding) | 27-0010 | 27-0015 | 79" | 27-1395 | 75-0705 | ||
| 2007 | 2013 | GMC | Sierra 1500/2500/3500 - Regular Cab, 12 | — | — | 54" | 27-1735 | 75-0798 | ||
| 2007 | 2013 | GMC | Sierra 1500/2500/3500 - Extended Cab, 15 | 27-0010 | 27-0015 | 79" | 27-1745 | 75-0787 | ||
| 2007 | 2013 | GMC | Sierra 1500/2500/3500 - Crew Cab, 12 | — | — | 93'' | 27-1755 | 75-0768 | ||
| 1999 | 2007 | GMC | Sierra “Classic” 1500/2500LD, Reg Cab | — | — | 54" | 27-1455 | — | ||
| 1999 | 2007 | GMC | Sierra “Classic” 1500/2500LD, Ext Cab | 27-0010 | 27-0015 (5) | 79" | 27-1025 | 75-0269 | ||
| 2001 | 2007 | GMC | Sierra “Classic” 2500HD/3500, Reg Cab, 1 | — | — | 54" | 27-1455 | — | ||
| 2001 | 2007 | GMC | Sierra “Classic” 2500HD/3500, Ext Cab | 27-0010 | 27-0015 | 79" | 27-1025 | 75-0269 | ||
| 2001 | 2007 | GMC | Sierra “Classic” 1500/2500HD/3500, Crew Cab | 27-0020 | 27-0025 | 93'' | 27-1285 | — | ||
| 1997 | 2004 | GMC | Sonoma - Extended Cab | 27-0000 | 27-0005 | 72" | 27-1105 | 75-0275 | ||
| 1996 | 1999 | GMC | Yukon - 2 dr | 27-0000 | 27-0005 | 72" | 27-1015 | — | ||
| 2005 | 2013 | GMC | Yukon - 4 dr (excl. Z71 & Hybrid), 4 | 27-0010 (5) | 27-0015 (5) | 79" | 27-1645 | 75-0607 | ||
| 2000 | 2004 | GMC | Yukon - 4 dr (excl. 02-04 Z71), 4 | 27-0010 (5) | 27-0015 (5) | 79" | 27-1035 | 75-0270 | ||
| 1996 | 1999 | GMC | Yukon - 4 dr | 27-0010 | 27-0015 | 79" | 27-1015 | — | ||
| 2005 | 2013 | GMC | Yukon XL (excl. Z71 & Hybrid), 4 | 27-0020 (5) | 27-0025 (5) | 93" | 27-1645 | 75-0607 | ||
| 2000 | 2004 | GMC | Yukon XL (excl 02-04 Z71) | 27-0020 (5) | 27-0025 (5) | 93" | 27-1035 | 75-0270 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2012 | 2012 | Honda | CRV | 69" | TBD | |||||
| 2007 | 2011 | Honda | CRV, 9 | — | — | 69" | 27-1865 | — | ||
| 2002 | 2004 | Honda | CRV | — | — | 69" | 27-1435 | — | ||
| 2001 | 2002 | Honda | Passport | 27-0000 | 27-0005 | 72" | 27-1315 | IS-27-1315 | ||
| 2009 | 2012 | Honda | Pilot | — | — | 69" | 27-1985 | 75-0057 | ||
| 2003 | 2008 | Honda | Pilot | — | — | 69" | 27-1445 | 75-0382 | ||
| 2006 | 2012 | Honda | Ridgeline, 2,4 | — | — | 85" | 27-1775 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2007 | 2012 | Hyundai | Santa Fe, 9 | — | — | 69" | 27-1845 | — | ||
| 2001 | 2006 | Hyundai | Santa Fe | — | — | 69" | 27-1415 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2004 | 2009 | Infiniti | QX | 27-0010 | 27-0015 | 79" | 27-1565 | 75-0711 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2003 | 2008 | Isuzu | Ascender - 5 Passenger | 27-0000 | 27-0005 | 72" | 27-1355 | 75-0698 | ||
| 2003 | 2006 | Isuzu | Ascender - 7 Passenger | 27-0020 | 27-0025 | 93" | 27-1495 | IS-27-1495 | ||
| 2006 | 2008 | Isuzu | I-Series - Crew Cab | — | — | 79" | 27-1595 | IS-27-1595 | ||
| 2006 | 2008 | Isuzu | I-Series - Extended Cab | — | — | 69" | 27-1585 | IS-27-1585 | ||
| 2001 | 2004 | Isuzu | Rodeo | 27-0000 | 27-0005 | 72" | 27-1315 | IS-27-1315 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2006 | 2010 | Jeep | Commander, 4 | — | — | 72" | 27-1785 | 75-0777 | ||
| 2011 | 2012 | Jeep | Grand Cherokee, 1 | — | — | 69" | 27-1975 | 75-0038 | ||
| 2005 | 2010 | Jeep | Grand Cherokee, 4 | — | — | 72" | 27-1785 | 75-0777 | ||
| 1999 | 2004 | Jeep | Grand Cherokee - Laredo Only | 27-0000 | 27-0005 | 72" | 27-1075 | — | ||
| 1994 | 1998 | Jeep | Grand Cherokee - Laredo Only | 27-0000 | 27-0005 | 72" | 27-1165 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2001 | 2003 | Kia | Sportage | 27-0000 | 27-0005 | 72" | 27-1425 | IS-27-1425 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2006 | 2008 | Lincoln | Mark LT | — | — | 85" | 27-1535 | IS-27-1535 | ||
| 2007 | 2012 | Lincoln | MKX, 4,9,14 | — | — | 79" | 27-1825 | — | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2006 | 2010 | Mercury | Mountaineer, 4,8 | 27-0010 | 27-0015 | 79" | 27-1675 | 75-0757 | ||
| 2002 | 2005 | Mercury | Mountaineer | 27-0010 | 27-0015 | 79" | 27-1345 | IS-27-1345 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2004 | 2012 | Nissan | Armada | 27-0010 | 27-0015 | 79" | 27-1565 | 75-0711 | ||
| 2005 | 2012 | Nissan | Frontier - Extended/King Cab, 4 | — | — | 69" | 27-1635 | 75-0731 | ||
| 2005 | 2012 | Nissan | Frontier - Crew Cab, 4 | 27-0010 | 27-0015 | 79" | 27-1635 | 75-0731 | ||
| 2005 | 2012 | Nissan | Pathfinder, 4 | 27-0000 | 27-0005 | 72" | 27-1635 | 75-0731 | ||
| 2004 | 2012 | Nissan | Titan - Extended/King Cab, 4 | 27-0000 | 27-0005 | 72" | 27-1565 | 75-0711 | ||
| 2004 | 2012 | Nissan | Titan - Crew Cab, 4 | 27-0010 | 27-0015 | 79" | 27-1565 | 75-0711 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2002 | 2004 | Ouldsmobile | Bravada | 27-0000 | 27-0005 | 72" | 27-1355 | 75-0698 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2007 | 2010 | Saturn | Outlook4 | — | — | 72" | 27-1835 | — | ||
| 2002 | 2005 | Saturn | Vue | 27-0000 | 27-0005 | 72" | 27-1405 | 75-0357 | ||
| REQUIRED | ||||||||||
| START | END | MAKE | MODEL | UNLIGHTED | LIGHTED | LENGTH | MOUNT KIT | Install Sheets | ||
| 2010 | 2012 | Toyota | 4-Runner, 4,13 | 27-0000 | 27-0005 | 72" | 27-1945 | — | ||
| 2006 | 2009 | Toyota | 4-Runner, 4 | 27-0000 | 27-0005 | 72" | 27-1505 | 75-0390 | ||
| 2003 | 2009 | Toyota | 4-Runner (base model only), 4 | — | — | 69" | 27-1505 | IS-27-1505 | ||
| 2008 | 2012 | Toyota | Highlander, 4,5 | — | — | 72" | 27-1855 | 75-0853 | ||
| 2001 | 2007 | Toyota | Highlander (excl. Hybrid), 3 | 27-0000 (6) | 27-0005 (6) | 72" | 27-1365 | 75-0334 | ||
| 2006 | 2012 | Toyota | Rav-4 | — | — | 69" | 27-1705 | 75-0715 | ||
| 2008 | 2012 | Toyota | Sequoia | 27-0010 | 27-0015 | 79" | 27-1875 | — | ||
| 2001 | 2007 | Toyota | Sequoia, 4 | 27-0010 | — | 79" | 27-1325 | — | ||
| 2005 | 2012 | Toyota | Tacoma - D-Cab, 4,9 | 27-0010 | 27-0015 | 79" | 27-1615 | 75-0713 | ||
| 2001 | 2004 | Toyota | Tacoma - D-Cab, 4 dr, 4 | 27-0010 | 27-0015 | 79" | 27-1605 | 75-0730 | ||
| 2005 | 2012 | Toyota | Tacoma - Extended Cab, 4 | 27-0000 | 27-0005 | 72'' | 27-1615 | 75-0713 | ||
| 1999 | 2004 | Toyota | Tacoma - Extended Cab | 27-0000 | 27-0005 | 72" | 27-1085 | 75-0273 | ||
| 2005 | 2012 | Toyota | Tacoma - Regular Cab, 4 | — | — | 54'' | 27-1625 | 75-0109 | ||
| 2007 | 2012 | Toyota | Tundra - Crew Max, 4 | 27-0020 | 27-0025 | 93" | 27-1725 | 75-0765 | ||
| 2004 | 2006 | Toyota | Tundra - D-Cab | 27-0010 | — | 79" | 27-1325 | — | ||
| 2007 | 2012 | Toyota | Tundra - D-Cab, 4 | 27-0010 | 27-0015 | 79" | 27-1725 | 75-0765 | ||
| 1999 | 2006 | Toyota | Tundra - Extended Cab | 27-0000 | 27-0005 | 72" | 27-1155 | 75-0279 | ||
| 2007 | 2012 | Toyota | Tundra - Regular Cab, 2,4 | — | — | 69" | 27-1805 | — | ||
Footnotes: