Application Chart
| MAX | MAX BULL BAR/LIGHT BAR | MAX BULL BAR/LIGHT BAR | # OF LIGHTS | TRAY | FACEPLATE | BULL BAR | |||||
| START | END | MAKE | MODEL | WINCH TRAY | FACEPLATE | POLISHED | BLACK | INSTALL | INSTALL | INSTALL | |
| 2003 | 2007 | Chevy/GMC | Silverado 2500/3500 HD Classic | 46-21245 | 46-70080 | 46-41170 | 46-41175 | 3 | 75-0114 | ||
| 2007 | 2012 | Chevy/GMC | Silverado 1500 | 46-22275 | 46-70060 | 46-42270 | 46-42275 | 3 | 75-0114 | 75-0064 | |
| 2007 | 2010 | Chevy/GMC | Silverado/Sierra 2500/3500 | 46-22315 | 46-70040 | 46-42310 | 46-42315 | ||||
| 2011 | 2012 | Chevy/GMC | Silverado/Sierra 2500/3500 HD | 46-23615 | 46-70060 | 43-43610 | 46-43615 | 3 | 75-0074 | 75-0114 | 75-0075 |
| 2003 | 2007 | Chevy/GMC | Silverado/Sierra 1500 LD Classic | 46-21175 | 46-70080 | 46-41170 | 46-41175 | 3 | 75-0114 | 75-0064 | |
| MAX | MAX BULL BAR/LIGHT BAR | MAX BULL BAR/LIGHT BAR | # OF LIGHTS | TRAY | FACEPLATE | BULL BAR | |||||
| START | END | MAKE | MODEL | WINCH TRAY | FACEPLATE | POLISHED | BLACK | INSTALL | INSTALL | INSTALL | |
| 2009 | 2012 | Dodge | Ram 1500 | 46-22585 | 46-70050 | 46-42580 | 46-42585 | 3 | 75-0989 | ||
| MAX | MAX BULL BAR/LIGHT BAR | MAX BULL BAR/LIGHT BAR | # OF LIGHTS | TRAY | FACEPLATE | BULL BAR | |||||
| START | END | MAKE | MODEL | WINCH TRAY | FACEPLATE | POLISHED | BLACK | INSTALL | |||
| 2006 | 2008 | Ford | F150 | 46-22015 | 46-70010 | 46-42010 | 46-42015 | 3 | |||
| 2008 | 2010 | Ford | F250/350/450 Super Duty | 46-22365 | 46-70030 | 46-42360 | 46-42365 | 3 | 75-0986 | ||
| 2011 | 2012 | Ford | F250/350/450 Super Duty | 46-22375 | 46-70030 | 46-42360 | 46-42365 | 3 | |||
| 2009 | 2012 | Ford | F-150 | 46-22505 | 46-70020 | 46-42500 | 46-42505 | 3 | |||
| MAX | MAX BULL BAR/LIGHT BAR | MAX BULL BAR/LIGHT BAR | # OF LIGHTS | TRAY | FACEPLATE | BULL BAR | |||||
| START | END | MAKE | MODEL | WINCH TRAY | FACEPLATE | POLISHED | BLACK | INSTALL | INSTALL | INSTALL | |
| 2007 | 2012 | Jeep | Wrangler / Wrangler Unlimited, 1 | 46-23635 | N/A | N/A | 46-43635 | 2 | 75-0032 | ||
| MAX | MAX BULL BAR/LIGHT BAR | MAX BULL BAR/LIGHT BAR | # OF LIGHTS | TRAY | FACEPLATE | BULL BAR | |||||
| START | END | MAKE | MODEL | WINCH TRAY | FACEPLATE | POLISHED | BLACK | INSTALL | INSTALL | INSTALL | |
| 2010 | 2012 | Toyota | 4 Runner | 46-23605 | |||||||
| 2005 | 2012 | Toyota | Tacoma | 46-21605 | 46-70070 | 46-41600 | 46-41605 | 3 | 75-0063 | 75-0114 | 75-0064 |
| 2007 | 2012 | Toyota | Tundra | 46-22235 | 46-70090 | 46-42230 | 46-42235 | 3 | 75-0063 | 75-0064 |
Footnotes
Tray:
Mounts directly to vehicle frame
Accommodates most major brand winches
Pre-drilled for quick mounting of MAX Bull Bar/Light Bar and/or Roller Fairlead
Optional Faceplate
Optional Tow Hooks
Guard:
Mounts directly to MAX Winch Tray
Mount 3-4 Off-Road lights
Winch:
Most major brand winches apply
Bolts directly to MAX