Application Chart
| START | END | MAKE | MODEL | BLACK | WHITE | INSTALL | |
| 2007 | 2012 | Chevy | Silverado 1500/2500/3500, 1, 4 | 57-8025 | 57-8023 | 75-0059 | |
| 1999 | 2007 | Chevy | Silverado "Classic" 1500/2500/3500, 1, 4 | 57-8025 | 57-8023 | 75-0059 | |
| 2003 | 2007 | Chevy | Silverado "Classic" 1500HD/2500LD | 57-8025 | 57-8023 | ||
| 2011 | 2012 | Chevy | Silverado 2500HD/3500 | 57-8025 | 57-8023 | ||
| 2007 | 2010 | Chevy | Silverado 2500HD/3500HD | 57-8025 | 57-8023 | 75-0059 | |
| START | END | MAKE | MODEL | BLACK | WHITE | INSTALL | |
| 2002 | 2008 | Dodge | Ram 1500, 1, 4 | 57-8035 | 57-8033 | 75-0059 | |
| 2006 | 2008 | Dodge | Ram 1500 | ||||
| 2003 | 2009 | Dodge | Ram 2500/3500, 2, 4 | 57-8035 | 57-8033 | 75-0059 | |
| 2010 | 2012 | Dodge | Ram 2500/3500 | 57-8035 | 57-8033 | ||
| START | END | MAKE | MODEL | BLACK | WHITE | INSTALL | |
| 2009 | 2012 | Ford | F150, 1, 4 | 57-8025 | 57-8023 | 75-0059 | |
| 2004 | 2008 | Ford | F150, 1, 4 | 57-8025 | 57-8023 | 75-0059 | |
| 2011 | 2012 | Ford | F250/350/450/550HD Super Duty, 3, 4 | 57-8005 | 57-8003 | 75-0059 | |
| 2008 | 2010 | Ford | F250/350/450/550HD Super Duty | 57-8005 | 57-8003 | ||
| START | END | MAKE | MODEL | BLACK | WHITE | INSTALL | |
| 2007 | 2012 | GMC | Sierra 1500/2500/3500, 1, 4 | 57-8025 | 57-8023 | 75-0059 | |
| 2003 | 2007 | GMC | Sierra 1500LD | 57-8025 | 57-8023 | ||
| 2007 | 2010 | GMC | Sierra 2500HD/3500HD | 57-8025 | 57-8023 | ||
| 1999 | 2007 | GMC | Sierra "Classic" 1500HD/2500HD/3500HD, 1, 4 | 57-8025 | 57-8023 | 75-0059 | |
| START | END | MAKE | MODEL | BLACK | WHITE | INSTALL | |
| 2007 | 2012 | Toyota | Tundra, 2, 4 | 57-8025 | 57-8023 | 75-0059 |
Notes:
Can be used in conjunction with HDX Ladder Rack.
Angled louvers provide shade and protect rear window.
Footnotes: