Application Chart
| START | END | MAKE | MODEL | POLISHED | BLACK | INSTALL |
| 2007 | 2012 | Chevy | Silverado 1500, 1 | 57-2270 | 57-2275 | 75-0019 |
| 2003 | 2007 | Chevy | Silverado "CLASSIC" 1500, 1 | 57-1170 | 57-1175 | 75-0022 |
| 2003 | 2007 | Chevy | Silverado "CLASSIC" 1500HD/2500LD | 57-1910 | 57-1915 | 75-0023 |
| 2011 | 2012 | Chevy | Silverado 2500 HD/3500, 1 | 57-3610 | 57-3615 | |
| 2007 | 2010 | Chevy | Silverado 2500 HD/3500HD, 1 | 57-2310 | 57-2315 | 75-0020 |
| START | END | MAKE | MODEL | POLISHED | BLACK | INSTALL |
| 2009 | 2012 | Dodge | Ram 1500, 4,5 | 57-3540 | 57-3545 | |
| 2006 | 2008 | Dodge | Ram 1500, 4 | 57-1950 | 57-1955 | |
| 2006 | 2009 | Dodge | Ram 2500/3500 | 57-1950 | 57-1955 | |
| 2010 | 2012 | Dodge | Ram 2500/3500, 1 | 57-3550 | 57-3555 | 75-0015 |
| START | END | MAKE | MODEL | POLISHED | BLACK | INSTALL |
| 2009 | 2012 | Ford | F150, 1,2,3 | 57-2500 | 57-2505 | 75-0013 |
| 2004 | 2008 | Ford | F150, 3 | 57-2010 | 57-2015 | 75-0017 |
| 2011 | 2012 | Ford | F250/350/450/550HD Super Duty, 1 | 57-2370 | 57-2375 | 75-0077 |
| 2008 | 2010 | Ford | F250/350/450/550HD Super Duty | 57-2360 | 57-2365 | 75-0021 |
| START | END | MAKE | MODEL | POLISHED | BLACK | INSTALL |
| 2007 | 2012 | GMC | Sierra 1500, 1 | 57-2290 | 57-2295 | |
| 2003 | 2007 | GMC | Sierra 1500LD | 57-1220 | 57-1225 | |
| 2007 | 2010 | GMC | Sierra 2500HD/3500HD | 57-2330 | 57-2335 | |
| START | END | MAKE | MODEL | POLISHED | BLACK | INSTALL |
| 2007 | 2012 | Toyota | Tundra | 57-2230 | 57-2235 | 75-0018 |
Notes: Drilling may be required for some applications.
Footnotes: