Application Chart
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1988 | 2000 | Chevy/GMC | C/K-Series | 20009 | 20008 | — | — | — | 21003 | — | — | 92230 | |
| 1973 | 1987 | Chevy/GMC | Fleetside - Reg/Ext Cab | 20000 | 20002 | 21000 | — | 20022 | 21002 | — | 21007 | 92230 | |
| 1973 | 1991 | Chevy/GMC | C/K Fleetside Crew Cab | 20000 | 20002 | 21000 | — | 20022 | 21002 | — | 21007 | 92230 | |
| 1967 | 1972 | Chevy/GMC | Fleetside - Long Bed | 20000 | 20002 | 21000 | — | 20022 | 21002 | — | 21007 | 92500 | |
| 1983 | 2004 | Chevy/GMC | S-Series, 5 | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 97200 | |
| 1982 | Chevy/GMC | S-Series | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 97000 | ||
| 1983 | 1986 | Chevy/GMC | S-Series Blazer, Jimmy | — | — | — | 66001 | — | 76001 | — | — | 97500 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1997 | 2004 | Dodge | Dakota (excl. Quad Cab) | 63000 | — | 73000 | — | — | — | — | — | 93800 | |
| 1987 | 1996 | Dodge | Dakota | 63000 | — | 73000 | — | — | — | — | — | 97800 | |
| 1987 | 1993 | Dodge | D50 Pickup | 61000 | — | 71000 | 61001 | — | 71001 | — | — | 95500 | |
| 1983 | 1986 | Dodge | D50 Pickup | 61000 | — | 71000 | 61001 | — | 71001 | — | — | 94400 | |
| 1994 | 2001 | Dodge | Ram 1500, 1 | 20009 | 20008 | — | — | — | — | — | — | 92240 | |
| 1994 | 2002 | Dodge | Ram 2500/3500, 1 | 20009 | 20008 | — | — | — | — | — | — | 92240 | |
| 1972 | 1993 | Dodge | Fleetside | 20000 | 20002 | 21000 | — | 20022 | 21002 | 20007 | 21007 | 92230 | |
| 1978 | 1985 | Dodge | Ramcharger | 20000 | 20002 | 21000 | — | 20022 | 21002 | 20007 | 21007 | 92400 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1978 | 1996 | Ford | Bronco | 20000 | 20002 | 21000 | — | 20022 | 21002 | 20007 | 21007 | 95600 | |
| 1967 | 1996 | Ford | F-Series Styleside | 20000 | 20002 | 21000 | — | 20022 | 21002 | 20007 | 21007 | 92230 | |
| 1967 | 1998 | Ford | F250/350HD Super Duty | 20000 | 20002 | 21000 | — | 20022 | 21002 | 20007 | 21007 | 92230 | |
| 1982 | 2004 | Ford | Ranger(excl. Splash), 6 | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 97200 | |
| 1992 | 2007 | Ford | Van, Fullsize | 201073 | 201053 | 211053 | — | — | — | — | — | N/A3 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1996 | 2004 | Isuzu | Hombre | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 97200 | |
| 1988 | 1995 | Isuzu | Pickup | 650007 | — | 750007 | 61001 | — | 71001 | — | — | 95700 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1987 | 1992 | Jeep | Comanche | 63000 | — | 73000 | — | — | — | — | — | 97900 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1994 | 2004 | Mazda | Pickup | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 97200 | |
| 1986 | 1993 | Mazda | Pickup | 65000 | — | 75000 | — | — | — | — | — | 95800 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1987 | 1997 | Mitsubishi | Pickup | 61000 | — | 71000 | 61001 | — | 71001 | — | — | 95500 | |
| 1983 | 1986 | Mitsubishi | Pickup | 61000 | — | 71000 | 61001 | — | 71001 | — | — | 94400 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1986 | 2004 | Nissan | Pickup (excl. Frontier) | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 95300 | |
| START | END | MAKE | MODEL | DIAMONDSTEP™ | SURESTEP™ | SURESTEP DELUXE™ | |||||||
| BLACK | SILVER | CHROME | BLACK | SILVER | CHROME | SILVER | CHROME | MT. KIT | |||||
| 1995 | 1999 | Toyota | Tacoma | 66000 | — | 76000 | 66001 | — | 76001 | — | — | 93700 | |
| 1989 | 1994 | Toyota | Pickup | 61000 | — | 71000 | 61001 | — | 71001 | — | — | 93500 | |
| 1980 | 1988 | Toyota | Pickup | 61000 | — | 71000 | 61001 | — | 71001 | — | — | 94400 | |
Footnotes:
Diamondstep™ Facts:
Surestep™ Facts:
Surestep Deluxe™ Facts: