Application Chart
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2001 | 2006 | Acura | MDX | 25-2250 | 25-2255 | — | — | — | ▲ | — | 75-0392 | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2008 | 2012 | Buick | Enclave | 25-3380 | 25-3385 | 23-3380 | 23.3385 | — | ❖ | — | 75-0837 | 75-0052 |
| 2004 | 2007 | Buick | Rainier | 25-2130 | 25-2135 | 23-2130 | 23-2135 | 26-2130 | ● | ● | 75-0313 | IS-23-2130 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2003 | 2012 | Chevy | Avalanche 1500 - w/out cladding | 25-2990 | 25-2995 | 23-2990 | 23-2995 | — | ❖ | ❖ | 75-0576 | IS-23-2990 |
| 2002 | 2006 | Chevy | Avalanche 1500 - w/ cladding | 25-3020 | 25-3025 | 23-3020 | 23-3025 | — | ❖ | ❖ | 75-0571 | IS-23-3020 |
| 1995 | 2005 | Chevy | Blazer - Downsize, 2 dr (excl. ZR2) | 25-0895 | 25-0900 | — | — | — | ❖ | — | - | - |
| 1995 | 2004 | Chevy | Blazer - Downsize, 4 dr | 25-0730 | 25-0735 | — | — | — | ❖ | — | - | - |
| 1992 | 1994 | Chevy | Blazer - Fullsize, 2 dr (excl. ZR2) | 25-0500 | 25-0505 | 23-0500 | 23-0505 | — | ❖ | ❖ | 75-0554 | IS-23-0500 |
| 1988 | 1998 | Chevy | C/K - Regular Cab (incl. Z71), 3 | 25-0500 | 25-0505 | 23-0500 | 23-0505 | — | ❖ | ❖ | 75-0554 | IS-23-0500 |
| 1988 | 1998 | Chevy | C/K - Extended Cab, 2 dr (incl. Z71), 3 | 25-0630 | 25-0635 | — | — | — | ❖ | ❖ | 75-0554 | - |
| 1996 | 1998 | Chevy | C/K - Extended Cab, 3 dr (incl. Z71), 3 | 25-0885 | 25-0890 | — | — | — | ❖ | ❖ | 75-0554 | - |
| 1992 | 2000 | Chevy | C/K - Crew Cab (incl. Z71) | 25-0850 | 25-0855 | — | — | — | ❖ | ❖ | 75-0124 | - |
| 2004 | 2012 | Chevy | Colorado - Regular Cab | 25-3130 | 25-3135 | 23-3130 | 23-3135 | — | ▲ | ❖ | 75-0752 | 75-0951 |
| 2004 | 2012 | Chevy | Colorado - Extended Cab | 25-3140 | 25-3145 | 23-3140 | 23-3145 | — | ▲ | ❖ | 75-0752 | 75-0951 |
| 2004 | 2012 | Chevy | Colorado - Crew Cab | 25-3150 | 25-3155 | 23-3150 | 23-3155 | 26-3150 | ▲ | ❖ | 75-0753 | 75-0951 |
| 2004 | 2012 | Chevy | Silverado 1500 - Crew Cab | 25-1950 | 25-1955 | 23-1950 | 23-1955 | 26-1950 | ❖ | ❖ | 75-0511 | IS-23-1950 |
| 2001 | 2003 | Chevy | Silverado 1500HD - Crew Cab | 25-1950 | 25-1955 | 23-1950 | 23-1955 | 26-1950 | ❖ | ❖ | 75-1020 | |
| 2001 | 2012 | Chevy | Silverado 2500HD/3500 - Crew Cab, 9,16 | 25-1950 | 25-1955 | 23-1950 | 23-1955 | 26-1950 | ❖ | ❖ | 75-0511 | 75-1020 |
| 2001 | 2012 | Chevy/GMC |
Silverado 2500HD/3500 - Extended Cab, 9,16 | 25-1680 | 25-1685 | 23-1680 | 23-1685 | 26-1680 | ❖ | ❖ | 75-0511 | 75-1023 |
| 2001 | 2012 | Chevy | Silverado 2500HD/3500 - Reg Cab, 9,16 | 25-1400 | 25-1405 | 23-1400 | 23-1405 | 26-1400 | ❖ | ❖ | 75-0561 | IS-23-1400 |
| 1999 | 2012 | Chevy/GMC | Silverado 1500/2500LD - Ext. Cab, 9 | 25-1680 | 25-1685 | 23-1680 | 23-1685 | 26-1680 | ❖ | ❖ | 75-0511 | 75-1023 |
| 1999 | 2012 | Chevy | Silverado 1500/2500LD - Reg Cab, 9 | 25-1400 | 25-1405 | 23-1400 | 23-1405 | 26-1400 | ❖ | ❖ | 75-0561 | IS-23-1400 |
| 1982 | 2004 | Chevy | S-Series/Sonoma - Ext. Cab, 2 & 3 dr, 2 | 25-0670 | 25-0675 | — | — | — | ❖ | — | 75-0128 | - |
| 2000 | 2012 | Chevy | Suburban - ½ ton (excl. 02-09 Z71 model & Hybrid) | 25-2990 | 25-2995 | 23-2990 | 23-2995 | — | ❖ | ❖ | 75-0576 | IS-23-2990 |
| 2000 | 2011 | Chevy | Suburban - ¾ ton (excl. 02-09 Z71 model & Hybrid) | 25-3010 | 25-3015 | — | — | — | ❖ | — | 75-0564 | - |
| 1992 | 1999 | Chevy | Suburban - (excl. ¾ ton 4WD) | 25-0640 | 25-0645 | — | — | — | ❖ | — | 75-0138 | - |
| 2000 | 2012 | Chevy | Tahoe - 4 dr (excl. 02-09 Z71 model & Hybrid) | 25-3000 | 25-3005 | 23-3000 | 23-3005 | — | ❖ | ❖ | 75-0576 | - |
| 1995 | 1999 | Chevy | Tahoe - 2 dr | 25-0500 | 25-0505 | 23-0500 | 23-0505 | — | ❖ | ❖ | 75-0554 | IS-23-0500 |
| 1995 | 1999 | Chevy | Tahoe - 4 dr - All models | 25-0770 | 25-0775 | — | — | — | ❖ | — | 75-0557 | - |
| 2002 | 2008 | Chevy | Trailblazer | 25-2130 | 25-2135 | 23-2130 | 23-2135 | 26-2130 | ● | ● | - | IS-23-2130 |
| 2002 | 2009 | Chevy | Trailblazer EXT | 25-2240 | 25-2245 | 23-2240 | 23-2245 | — | ● | ● | 75-0313 | - |
| 2009 | 2012 | Chevy | Traverse | 25-3380 | 25-3385 | 23.3380 | 23.3385 | — | ● | — | 75-0837 | 75-0052 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2006 | 2008 | Chrysler | Aspen | 25-2630 | 25-2635 | 23-2630 | 23-2635 | — | ❖ | ❖ | 75-0734 | IS-23-2630 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2005 | 2011 | Dodge | Dakota - Club Cab | 25-2800 | 25-2805 | 23-2800 | 23-2805 | — | ❖ | ❖ | - | - |
| 2005 | 2011 | Dodge | Dakota - Quad Cab | 25-2790 | 25-2795 | 23-2790 | 23-2795 | — | ❖ | ❖ | - | IS-23-2790 |
| 2000 | 2004 | Dodge | Dakota - Quad Cab | 25-1770 | 25-1775 | — | — | — | ❖ | — | - | - |
| 1997 | 2004 | Dodge | Dakota - Club Cab | 25-0940 | 25-0950 | — | — | — | ❖ | — | - | - |
| 1997 | 2004 | Dodge | Dakota - Regular Cab | 25-0945 | 25-0955 | — | — | — | ❖ | — | - | - |
| 2011 | 2012 | Dodge | Durango | 25-3620 | 25-3625 | 23-3620 | 23-3625 | 26-3620 | ❖ | ❖ | 75-0041 | |
| 2004 | 2008 | Dodge | Durango - 4 dr | 25-2630 | 25-2635 | 23-2630 | 23-2635 | — | ❖ | ❖ | - | IS-23-2630 |
| 1998 | 2003 | Dodge | Durango - 4 dr | 25-1250 | 25-1255 | — | — | — | ❖ | — | - | - |
| 2007 | 2011 | Dodge | Nitro | — | — | 23-3400 | 23-3405 | — | ▲ | 75-0056 | ||
| 2006 | 2009 | Dodge | Ram Mega-Cab | 25-2900 | 25-2905 | 23-2900 | 23-2905 | — | ❖ | ❖ | - | 75-0160 |
| 2009 | 2012 | Dodge | Ram 1500 - Regular Cab | 25-3540 | 25-3545 | 23-3540 | 23-3545 | 26-3540 | ❖ | ❖ | IS-25-3540 | IS-23-3540 |
| 2009 | 2012 | Dodge | Ram 1500 - Crew Cab | 25-3560 | 25-3565 | 23-3560 | 23-3565 | 26-3560 | ❖ | ❖ | IS-25-3560 | IS-23-3560 |
| 2009 | 2012 | Dodge | Ram 1500 - Quad Cab | 25-3550 | 25-3555 | 23-3550 | 23-3555 | 26-3550 | ❖ | ❖ | IS-25-3550 | IS-23-3550 |
| 2002 | 2008 | Dodge | Ram 1500 - Quad Cab, 10 | 25-2310 | 25-2315 | 23-2310 | 23-2315 | 26-2310 | ❖ | ❖ | - | IS-23-2310 |
| 2002 | 2008 | Dodge | Ram 1500 - Regular Cab, 10 | 25-2320 | 25-2325 | 23-2320 | 23-2325 | 26-2320 | ❖ | ❖ | - | IS-23-2320 |
| 1998 | 2001 | Dodge | Ram 1500 - Quad Cab, 4 | 25-1240 | 25-1245 | — | — | 26-1240 | ❖ | ❖ | - | - |
| 1994 | 2001 | Dodge | Ram 1500 - Club Cab, 4 | 25-0680 | 25-0685 | — | — | — | ❖ | — | - | - |
| 1994 | 2001 | Dodge | Ram 1500 - Regular Cab, 4 | 25-0650 | 25-0655 | — | — | — | ❖ | — | - | - |
| 2010 | 2012 | Dodge | Ram 2500/3500 - Crew Cab | 25-3560 | 25-3565 | 23-3560 | 23-3565 | 26-3560 | ❖ | ❖ | ||
| 2010 | 2012 | Dodge | Ram 2500/3500 - Regular Cab, 10,17 | 25-3540 | 25-3545 | 23-3540 | 23-3545 | 26-3540 | ❖ | ❖ | ||
| 2010 | 2012 | Dodge | Ram 2500/3500 Mega Cab | 25-3570 | 25-3575 | 23-3570 | 23-3575 | 26-3570 | — | ❖ | 75-1008 | 75-1001 |
| 2003 | 2009 | Dodge | Ram 2500/3500 - Quad Cab, 10 | 25-2310 | 25-2315 | 23-2310 | 23-2315 | 26-2310 | ❖ | ❖ | - | IS-23-2310 |
| 2003 | 2009 | Dodge | Ram 2500/3500 - Regular Cab, 10 | 25-2320 | 25-2325 | 23-2320 | 23-2325 | 26-2320 | ❖ | ❖ | - | IS-23-2320 |
| 1998 | 2002 | Dodge | Ram 2500/3500 - Quad Cab | 25-1240 | 25-1245 | — | — | 26-1240 | ❖ | — | - | - |
| 1994 | 2002 | Dodge | Ram 2500/3500 - Club Cab | 25-0680 | 25-0685 | — | — | — | ❖ | — | - | - |
| 1994 | 2002 | Dodge | Ram 2500/3500 - Regular Cab | 25-0650 | 25-0655 | — | — | — | ❖ | — | - | - |
| 2008 | 2009 | Dodge | Ram 4500/5500 - Regular Cab | 25-2320 | 25-2325 | 23-2320 | 23-2325 | 26-2320 | ❖ | ❖ | - | IS-23-2320 |
| 2008 | 2009 | Dodge | Ram 4500/5500 - Quad Cab | 25-2310 | 25-2315 | 23-2310 | 23-2315 | 26-2310 | ❖ | ❖ | - | IS-23-2310 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 1980 | 1996 | Ford | Bronco - Fullsize | 25-0530 | 25-0535 | 23-0530 | 23-0535 | — | ❖ | ❖ | - | IS-23-0530 |
| 2011 | 2012 | Ford | Edge | 25-3590 | 25-3595 | 23-3590 | 23-3595 | — | ||||
| 2007 | 2010 | Ford | Edge15 | 25-3440 | 25-3445 | 23-3440 | 23-3445 | — | ▲ | ▲ | - | 75-1014 |
| 2008 | 2012 | Ford | Escape/Escape Hybrid | 25-3360 | 25-3365 | 23-3360 | 23-3365 | — | ■ | ■ | 75-0835 | 75-0835 |
| 2007 | 2012 | Ford | Expedition EL | 25-3330 | 25-3335 | — | — | ❖ | 75-0797 | - | ||
| 2011 | 2012 | Ford | Explorer - 4 dr | 25-3600 | 25-3605 | 23-3600 | 23-3605 | 26-3600 | ▲ | ▲ | - | 75-0068 |
| 2007 | 2010 | Ford | Explorer - Sport Trac | 25-3350 | 25-3355 | — | — | ▲ | ▲ | 75-0826 | - | |
| 2006 | 2010 | Ford | Explorer - 4 dr | 25-3040 | 25-3045 | 23-3040 | 23-3045 | — | ▲ | ▲ | 75-0716 | IS-23-3040 |
| 2002 | 2005 | Ford | Explorer - 4 dr, 6 | — | 25-2075 | 23-2070 | 23-2075 | — | ▲ | ❖ | 75-0318 | IS-23-2070 |
| 2001 | 2007 | Ford | Escape | 25-1970 | 25-1975 | 23-1970 | 23-1975 | — | ■ | ■ | 75-0290 | IS-23-1970 |
| 2001 | 2006 | Ford | Explorer - Sport Trac | 25-1890 | 25-1895 | — | — | — | ❖ | — | 75-0256 | - |
| 2001 | 2004 | Ford | Explorer - 2 dr (Sport Model) | 25-1920 | 25-1925 | — | — | — | ❖ | — | 75-0256 | - |
| 1997 | 2012 | Ford | Expedition - 4 dr (98-03 Eddie Bauer Model) | 25-0925 | 25-0930 | 23-0925 | 23-0930 | — | ❖ | — | — | 75-0558 |
| 1995 | 2001 | Ford | Explorer - 4 dr (incl. Eddie Bauer Edition) | 25-0760 | 25-0765 | — | — | — | ❖ | — | 750157 | - |
| 1995 | 2000 | Ford | Explorer - 2 dr | 25-1870 | 25-1875 | — | — | — | ❖ | — | 750157 | - |
| 2009 | 2012 | Ford | F150 - Regular Cab | 25-3500 | 25-3505 | 23-3500 | 23-3505 | 26-3500 | ❖ | ❖ | - | 75-0947 |
| 2004 | 2008 | Ford | F150 - Regular Cab, 13 | 25-2340 | 25-2345 | 23-2340 | 23-2345 | — | ❖ | ❖ | 75-0573 | IS-23-2340 |
| 2009 | 2012 | Ford | F150 - Super Cab | 25-3510 | 25-3515 | 23-3510 | 23-3515 | 26-3510 | ❖ | ❖ | - | IS-23-3510 |
| 2004 | 2008 | Ford | F150 - Super Cab, 13 | 25-2350 | 25-2355 | 23-2350 | 23-2355 | 26-2350 | ❖ | ❖ | 75-0573 | 75-0944 |
| 2009 | 2012 | Ford | F150 - Super Crew | 25-3520 | 25-3525 | 23-3520 | 23-3525 | 26-3520 | ❖ | ❖ | IS-23-3520 | |
| 2004 | 2008 | Ford | F150 - Super Crew, 13 | 25-2360 | 25-2365 | 23-2360 | 23-2365 | 26-2360 | ❖ | ❖ | 75-0573 | 75-0944 |
| 1997 | 2004 | Ford | F150/250LD - Regular Cab, 14 | 25-1100 | 25-1105 | 23-1100 | 23-1105 | — | ❖ | ❖ | 75-0508 | 75-0045 |
| 1999 | 2004 | Ford | F150/250LD - Super Cab, 4 dr, 14 | 25-1430 | 25-1435 | 23-1430 | 23-1435 | — | ❖ | ❖ | 75-0508 | 75-0904 |
| 1997 | 1998 | Ford | F150/250LD - Super Cab, 3 dr | 25-1110 | 25-1115 | 23-1110 | 23-1115 | — | ❖ | ❖ | 75-0508 | 75-0046 |
| 2001 | 2003 | Ford | F150 - Super Crew, 4 dr | 25-1880 | 25-1885 | 23-1880 | 23-1885 | — | ❖ | 75-0567 | - | |
| 1999 | 2012 | Ford | F250/350/450/550HD Super Duty - Regular Cab | 25-1320 | 25-1325 | 23-1320 | 23-1325 | — | ❖ | ❖ | 75-0197 | 75-0917 |
| 1999 | 2012 | Ford | F250/350/450/550HD Super Duty - Super Cab 4 dr | 25-1310 | 25-1315 | 23-1310 | 23-1315 | 26-1310 | ❖ | ❖ | 75-0505 | 75-0917 |
| 1999 | 2012 | Ford | F250/350/450/550HD Super Duty - Crew Cab | 25-1330 | 25-1335 | 23-1330 | 23-1335 | 26-1330 | ❖ | ❖ | 75-0505 | 75-0917 |
| 1980 | 1997 | Ford | F-Series Pickup - Regular Cab (97 HD models only) |
25-0530 | 25-0535 | 23-0530 | 23-0535 | — | ❖ | ❖ | 750127 | IS-23-0530 |
| 1980 | 1997 | Ford | F-Series Pickup - Super Cab, 2
dr (97 HD models only) |
25-0620 | 25-0625 | — | — | — | ❖ | — | 750127 | - |
| 1980 | 1998 | Ford | F-Series Pickup - Crew Cab (4WD only) | 25-0795 | 25-0800 | — | — | — | ❖ | — | 75-0171 | - |
| 1999 | 2011 | Ford | Ranger/Ranger “Edge” - Super Cab, 4 dr | 25-1550 | 25-1555 | 23-1550 | 23-1555 | 26-1550 | ❖ | ❖ | 75-0563 | IS-23-1550 |
| 1998 | 2011 | Ford | Ranger/Ranger “Edge” - Regular Cab, 1 | 25-2100 | 25-2105 | — | — | — | ❖ | — | 75-0214 | - |
| 1998 | 2011 | Ford | Ranger/Ranger “Edge” - Super Cab, 2 dr, 1 | 25-2110 | 25-2115 | 23-2110 | 23-2115 | — | ❖ | ❖ | 75-0214 | IS-23-2110 |
| 1982 | 1997 | Ford | Ranger - Regular Cab | 25-0565 | — | — | — | ❖ | — | - | - | |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2007 | 2012 | GMC | Acadia | 25-3380 | 25-3385 | 23-3380 | 23-3385 | — | ❖ | — | 75-0837 | 75-0052 |
| 2004 | 2012 | GMC | Canyon - Regular Cab | 25-3130 | 25-3135 | 23-3130 | 23-3135 | — | ▲ | ❖ | 75-0752 | 75-0951 |
| 2004 | 2012 | GMC | Canyon - Extended Cab | 25-3140 | 25-3145 | 23-3140 | 23-3145 | — | ▲ | ❖ | 75-0752 | 75-0951 |
| 2004 | 2012 | GMC | Canyon - Crew Cab | 25-3150 | 25-3155 | 23-3150 | 23-3155 | 26-3150 | ▲ | ▲ | 75-0753 | - |
| 2002 | 2008 | GMC | Envoy | 25-2130 | 25-2135 | 23-2130 | 23-2135 | 26-2130 | ◆ | ◆ | 75-0313 | - |
| 2002 | 2006 | GMC | Envoy XL | 25-2240 | 25-2245 | 23-2240 | 23-2245 | — | ◆ | ◆ | 75-0313 | 75-0049 |
| 1995 | 2004 | GMC | Jimmy - Downsize, 2 dr | 25-0895 | 25-0900 | — | — | — | ❖ | — | 75-0149 | - |
| 1995 | 2004 | GMC | Jimmy - Downsize, 4 dr | 25-0730 | 25-0735 | — | — | — | ❖ | — | 75-0149 | - |
| 1988 | 2000 | GMC | C/K-Series: Refer to Chevy C/K section | — | — | — | — | — | ||||
| 1999 | 2012 | GMC | Sierra: See Chevy Silverado Section | — | — | — | — | — | ||||
| 1992 | 1999 | GMC | Yukon - 2 dr | 25-0500 | 25-0505 | 23-0500 | 23-0505 | — | ❖ | ❖ | 75-0554 | IS-23-0500 |
| 2000 | 2012 | GMC | Yukon - 4 dr - ½ ton (excl. 02-10 Z71 model & Hybrid) | 25-3000 | 25-3005 | 23-3000 | 23-3005 | — | ❖ | ❖ | 75-0576 | IS-23-2990 |
| 2000 | 2012 | GMC | Yukon XL - ½ ton (excl. 02-08 Z71 model & Hybrid) | 25-2990 | 25-2995 | 23-2990 | 23-2995 | — | ❖ | ❖ | 75-0576 | IS-23-2990 |
| 2000 | 2012 | GMC | Yukon XL - ¾ ton | 25-3010 | 25-3015 | — | — | — | ❖ | — | - | |
| 1995 | 1999 | GMC | Yukon - 4 dr | 25-0770 | 25-0775 | — | — | — | ❖ | — | 75-0158 | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2012 | Honda | CRV | TBD | TBD | TBD | TBD | ||||||
| 2007 | 2011 | Honda | CRV | 25-3480 | 25-3485 | 23-3480 | 23-3485 | — | ▲ | — | 75-0864 | - |
| 2002 | 2004 | Honda | CRV | 25-2220 | 25-2225 | — | — | — | ▲ | — | 75-0408 | - |
| 1998 | 2002 | Honda | Passport - 4 dr | — | 25-1515 | — | — | — | — | - | - | |
| 2003 | 2008 | Honda | Pilot | 25-2250 | 25-2255 | 23-2250 | 23-2255 | — | ▲ | ▲ | 75-0392 | IS-23-2250 |
| 2006 | 2012 | Honda | Ridgeline | 25-2880 | 25-2885 | 23-2880 | 23-2885 | 26-2880 | ▲ | ▲ | 75-0547 | 75-0050 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2006 | 2010 | Hummer | H3 | 25-2860 | 25-2865 | 23-2860 | 23-2865 | — | ▲ | ▲ | 75-0550 | IS-23-2860 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2007 | 2012 | Hyundai | Santa Fe | 25-3420 | 25-3425 | 23-3420 | 23-3425 | — | ▲ | — | - | 75-0054 |
| 2001 | 2006 | Hyundai | Santa Fe | 25-2270 | 25-2275 | — | — | — | ♢ | — | 75-0513 | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 1999 | 2004 | Infiniti | QX4 | 25-1850 | 25-1855 | 23-1850 | 23-1855 | — | ❖ | ❖ | 75-0248 | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2003 | 2008 | Isuzu | Ascender - 5 Passenger | 25-2130 | 25-2135 | 23-2130 | 23-2135 | 26-2130 | ◆ | ◆ | 75-0313 | IS-23-2130 |
| 2003 | 2006 | Isuzu | Ascender - 7 Passenger | 25-2240 | 25-2245 | 23-2240 | 23-2245 | ◆ | ◆ | 75-0313 | - | |
| 1998 | 2003 | Isuzu | Hombre - Extended Cab, 2 & 3 dr | 25-0670 | 25-0675 | — | — | — | ❖ | — | 75-0128 | - |
| 2006 | 2008 | Isuzu | I-Series - Regular Cab | 25-3130 | 25-3135 | 23-3130 | 23-3135 | — | ▲ | ❖ | 75-0752 | 75-0951 |
| 2006 | 2008 | Isuzu | I-Series - Extended Cab | 25-3140 | 25-3145 | 23-3140 | 23-3145 | — | ▲ | ❖ | 75-0752 | 75-0951 |
| 2006 | 2008 | Isuzu | I-Series - Crew Cab | 25-3150 | 25-3155 | 23-3150 | 23-3155 | 26-3150 | ▲ | ❖ | 75-0753 | 75-0951 |
| 1998 | 2004 | Isuzu | Rodeo - 4 dr | 25-1510 | 25-1515 | — | — | — | ▲ | ▲ | 75-0225 | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2006 | 2010 | Jeep | Commander | 25-2970 | 25-2975 | 23-2970 | 23-2975 | — | ▲ | ▲ | 75-0743 | IS-23-2970 |
| 2011 | 2012 | Jeep | Grand Cherokee, 1 | 25-3610 | 25-3615 | 23-3610 | 23-3615 | 26-3610 | ▲ | ▲ | ||
| 2005 | 2010 | Jeep | Grand Cherokee | 25-2970 | 25-2975 | 23-2970 | 23-2975 | — | ▲ | ▲ | 75-0743 | IS-23-2970 |
| 1999 | 2004 | Jeep | Grand Cherokee - 4 dr (excl. Overland Edition) | 25-1470 | 25-1475 | — | — | — | ❖ | — | 75-0562 | - |
| 1984 | 2000 | Jeep | Cherokee - 4 dr | — | 25-1135 | — | — | — | ❖ | — | - | |
| 2008 | 2012 | Jeep | Liberty | 25-3400 | 25-3405 | — | — | 26-3400 | — | - | - | |
| 2005 | 2007 | Jeep | Liberty | 25-3270 | 25-3275 | 23-3270 | 23-3275 | — | ● | ● | 75-0775 | 75-0051 |
| 2001 | 2004 | Jeep | Liberty - 4 dr | 25-2150 | 25-2155 | — | — | ● | — | 75-0323 | - | |
| 2007 | 2012 | Jeep | Wrangler - 2 dr | 25-3310 | 25-3315 | 23-3310 | 23-3315 | — | ▲ | ▲ | 75-0789 | 75-0959 |
| 2007 | 2012 | Jeep | Wrangler - Unlimited 4 dr | 25-3290 | 25-3295 | 23-3290 | 23-3295 | — | ▲ | ▲ | 75-0789 | IS-23-3290 |
| 2004 | 2006 | Jeep | Wrangler - Unlimited | 25-2850 | 25-2855 | 23-2850 | 23-2855 | — | ❖ | ❖ | 75-0184 | - |
| 1997 | 2006 | Jeep | Wrangler | 25-0970 | 25-0975 | 23-0970 | 23-0975 | — | ❖ | ❖ | 75-0184 | IS-23-0970 |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2003 | 2010 | Kia | Sorento - 4 dr | 25-2440 | 25-2445 | 23-2440 | 23-2445 | — | ❖ | — | - | 75-0037 |
| 2003 | 2005 | Kia | Sportage5 | 25-2200 | — | — | — | — | ❖ | — | 5868 | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 2006 | 2008 | Lincoln | Mark LT | 25-2360 | 25-2365 | 23-2360 | 23-2365 | 26-2360 | ❖ | ❖ | 75-0573 | 75-0944 |
| 2007 | 2012 | Lincoln | MKX12 | 25-3440 | 25-3445 | 23-3440 | 23-3445 | — | ▲ | ▲ | - | - |
| 1998 | 2008 | Lincoln | Navigator (excl. “L” Class) | 25-0925 | 25-0930 | — | — | — | ❖ | — | - | - |
| 25-SERIES SIGNATURE | 23-SERIES E-SERIES |
26-SERIES PLATINUM | ||||||||||
| START | END | MAKE | MODEL | CHROME | BLACK | POLISHED | BLACK | CHROME | STYLE 25 | STYLE 23 | 25/26 I/S PN# LINK | 23 I/S PN# LINK |
| 1998 | 2011 | Mazda | B-Series Pickup - Regular Cab, 1 | 25-2100 | 25-2105 | — | — | — | ❖ | — | 75-0214 | - |
